Barnum Festival Parade Race

Bridgeport, CT - 4.2 Miles

RESULTS

OVERALL WINNERS:

MEN: Antonio Alves, Danbury - 21:39
WOMEN: Sharon Vos, Riverside - 26:39

                                 June 29, 1997
                                 ALL FINISHERS
                                                                   TOTAL   PACE/
 PLACE  NAME                  CITY             NO.    SEX/AGE      TIME    MILE

   1  Antonio Alves           Danbury CT       173      M 31         21:39  5:09
   2  Edward Lucas            Shelton CT         2      M 26         22:32  5:22
   3  Joseph Puopolo          Shelton CT         1      M 38         22:47  5:25
   4  Greg Diamond            Peekskill NY     121      M 40         23:06  5:30
   5  Jim Mas                 Shelton CT         4      M 39         23:08  5:30
   6  Julio Toral             New Haven CT      57      M 37         23:48  5:40
   7  Kenneth Brown           Rye NY           201      M 40         23:59  5:43
   8  Norberto Olivera        Greenwich CT     150      M 34         24:09  5:45
   9  Richard Bershtein       Hamden CT         90      M 38         24:26  5:49
  10  Jay Duggan              Tarrytown NY      54      M 36         24:30  5:50
  11  Osbourne Shaw           Bridgeport CT    116      M 22         24:34  5:51
  12  Eric Klein              Trumbull CT        6      M 16         24:56  5:56
  13  Dan O' Connor           Fairfield CT     192      M 33         24:57  5:56
  14  Mike Pruszko            Monroe CT         93      M 42         25:01  5:57
  15  Paul Moyse              Monroe CT          5      M 43         25:16  6:01
  16  Tim Donnelly            Bridgeport CT    142      M 44         25:21  6:02
  17  Peter Varone            Shelton CT        39      M 39         25:23  6:03
  18  Michael Ruospo          Stratford CT       3      M 33         25:29  6:04
  19  Roger Cantillo          Bridgeport CT     77      M 49         25:49  6:09
  20  Carl Barone             Bridgeport CT     37      M 42         25:50  6:09
  21  Sid Blackwell           Milford CT        48      M 36         26:00  6:11
  22  Jose Nascimento         Danbury CT       174      M 40         26:10  6:14
  23  Tyrone Thibou           Bronx NY         158      M 37         26:24  6:17
  24  Art Rodriguez           Waterbury CT     130      M 42         26:28  6:18
  25  Jeff Falberg            Bridgeport CT     31      M 32         26:30  6:19
  26  Sharon Vos              Riverside CT     182      F 42         26:39  6:21
  27  Eric Donnelly           Bridgeport CT    143      M 18         26:48  6:23
  28  Mark Lewis              Stratford CT      12      M 34         26:59  6:25
  29  Michael Rist            Norwalk CT       155      M 30         27:06  6:27
  30  Randolph Richards Jr    Bronx NY         157      M 31         27:12  6:29
  31  Derrick Burton          Derby CT          16      M 29         27:16  6:30
  32  John Tomas              Stratford CT     177      M 16         27:33  6:34
  33  Joel Varley             WASHINGTON CT     26      M 38         27:34  6:34
  34  Jerry Augustine         Middletown CT     96      M 51         27:44  6:36
  35  Peter Newman            Riverside CT     168      M 34         27:55  6:39
  36  Mark Richardson         Portland CT      110      M 27         28:06  6:41
  37  Jackie Scoville         Torrington CT    125      F 35         28:08  6:42
  38  Charlie Keyt            Danbury CT        41      M 25         28:16  6:44
  39  George Geer             Derby CT          51      M 44         28:26  6:46
  40  Kevin Higgins           Fairfield CT     185      M 15         28:43  6:50
  41  Jonah Shanahan          Wallingford CT   187      M 16         28:47  6:51
  42  Tony Bobowicz           Chesire CT        27      M 42         28:48  6:51
  43  Garth Corner            Bridgeport CT     47      M 25         28:52  6:52
  44  Eddie Eckard            Canterbury CT     73      M 32         28:53  6:53
  45  Rick Dewitt             Fairfield CT     175      M 38         28:55  6:53
  46  Kai Syvertsen           Mansfield CT     134      F 21         28:58  6:54
  47  Linda Cordova           Killingworth CT  112      F 32         29:02  6:55
  48  John Marquez            Guilford CT      111      M 33         29:02  6:55
  49  Tom Margius             Milford CT       164      M 42         29:07  6:56
  50  Shea Shapiro            Trumbull CT      148      M 13         29:09  6:56
  51  Stacey Sullivan         Fairfield CT     217      F 28         29:10  6:57
  52  Michael Tierney         Hamden CT         33      M 37         29:19  6:59
  53  Frank Peloso            Bridgeport CT    113      M 28         29:21  6:59
  54  James Scianna           Norwalk CT       200      M 15         29:23  7:00
  55  Israel Good             Stamford CT       98      M 44         29:24  7:00
  56  Greg Trupp              Stratford CT     178      M 15         29:27  7:01
  57  Tony Samuelian          Milford CT       129      M 50         29:32  7:02
  58  Karen Newman            Riverside CT     169      F 36         29:36  7:03
  59  Rich Zuvich             Bethel CT        128      M 42         29:40  7:04
  60  Spencer Hughes          Bridgewater CT   159      M 18         29:44  7:05
  61  Donald Chivertom        Vernon CT        131      M 30         29:46  7:05
  62  Michael Begg            Stratford CT     115      M 29         29:49  7:06
  63  Christopher Allen       Trumbull CT      101      M 40         29:53  7:07
  64  Joe Carella             Stamford CT      170      M 39         29:53  7:07
  65  John Singer             Larchmont NY     106      M 57         30:04  7:10
  66  Greg Nilan              Milford CT        55      M 34         30:10  7:11
  67  Brian Bowen             Oxford CT         30      M 46         30:14  7:12
  68  Carlos Valle            Bridgeport CT    203      M 24         30:15  7:12
  69  Brian Fitzgerald        Bridgeport CT    180      M 24         30:16  7:12
  70  Kenneth Surina          Bridgeport CT     64      M 49         30:20  7:13
  71  John Gildeau            Milford CT       213      M 34         30:22  7:14
  72  Jack Wynne              Trumbull CT      166      M 35         30:22  7:14
  73  Manny Moura             Shelton CT        63      M 32         30:32  7:16
  74  Jane Zaleta             Old Greenwich    191      F 47         30:32  7:16
  75  Lee Grillo              Stratford CT     104      F 29         30:33  7:16
  76  Nicole D' Andrea        Guilford CT      133      F 13         30:34  7:17
  77  Brian Fidler            West Haven CT     21      M 26         30:49  7:20
  78  Jonathan Gallinari      New Milford CT    95      M 16         30:50  7:20
  79  James Mc Cormack        Ansonia CT        43      M 29         30:51  7:21
  80  Nancy Young             Peekskill NY     120      F 41         30:57  7:22
  81  Joe Fetcho              Fairfield CT      13      M 51         30:57  7:22
  82  Hildanies Colon         Norwalk CT       109      F 16         30:58  7:22
  83  Raphael Zribi           Derby CT         183      M 38         31:01  7:23
  84  Henry Finelli           Bridgeport CT     66      M 39         31:01  7:23
  85  Carol Hansen            Buchanan NY       86      F 51         31:05  7:24
  86  Dale Mc Clanan          Marlborough CT    52      M 52         31:13  7:26
  87  Susan Zuckerman         Fairfield CT     212      F 44         31:14  7:26
  88  Tom Scoville            Torrington CT    126      M 36         31:15  7:26
  89  Jean Poodiack           New Fairfield     10      F 57         31:23  7:28
  90  Jeffrey Dingwell        Bethlehem CT      72      M 42         31:27  7:29
  91  Fabio Iantoro           Stamford CT      171      M 50         31:28  7:30
  92  Madani Sallen           Waterbury CT      46      M 48         31:32  7:30
  93  Chris Donnelly          North Branford   144      M 43         31:41  7:33
  94  Sheilah Krasnickas      Sandy Hook CT     80      F 30         31:47  7:34
  95  Paul Castello           Milford CT       216      M 38         31:50  7:35
  96  Maureen Consiglio       New Fairfield     71      F 48         31:52  7:35
  97  Jonathan Prout          Guilford CT      188      M 21         32:11  7:40
  98  Cathy George            Bethel CT        194      F 24         32:12  7:40
  99  George Chaclas          Bridgeport CT     19      M 32         32:16  7:41
 100  Thomas Bucci            Trumbull CT       99      M 49         32:23  7:43
 101  Christopher Lanzano     Fairfield CT      61      M 39         32:27  7:44
 102  Richard Gold            Westport CT       38      M 52         32:37  7:46
 103  Brendan O' Grady        Bridgeport CT    205      M 25         32:38  7:46
 104  John Truhart            New Haven CT      59      M 30         32:39  7:46
 105  Douglas Schwartz        Norwalk CT       211      M 24         32:39  7:46
 106  Warren Shilling         Trumbull CT      179      M 46         32:40  7:47
 107  Carrie Marguardt        Meriden CT        88      F 32         32:58  7:51
 108  Susan Piper             Meriden CT        29      F 33         33:07  7:53
 109  Daniel Kryzanski        Stratford CT      81      M 28         33:10  7:54
 110  Brad Martin             Stratford CT     167      M 46         33:20  7:56
 111  Joseph Saccone          Monroe CT        100      M 35         33:22  7:57
 112  Tanya Dickey            Hartford CT       76      F 20         33:25  7:57
 113  Leonard Yopchick        Trumbull CT      117      M 50         33:35  8:00
 114  Lisa Mickey             Bridgeport CT    163      F 38         33:37  8:00
 115  Remo Pagliarela         Stratford CT      22      M 31         33:51  8:04
 117  Jay Lambert             Fairfield CT     186      M 59         34:03  8:06
 118  Alexa Krasnickas        Newtown CT        79      F 27         34:10  8:08
 119  Michael Valente         Stratford CT      87      M 39         34:24  8:11
 120  Liz Grace               Trumbull CT      138      F 17         34:28  8:12
 121  Lance Goulet            Derby CT         165      M 36         34:33  8:14
 122  Domenick Monaco         Bridgeport CT     40      M 60         34:37  8:15
 123  Ryan Turner             Coronado CA      139      M 12         34:39  8:15
 124  Kim Remetta             Milford CT       108      M 42         34:48  8:17
 125  Fred Randolph           Danbury CT       196      M 44         35:05  8:21
 126  Katrina Patton          Danbury CT        42      F 24         35:08  8:22
 127  Al Chameides            Trumbull CT      198      M 67         35:14  8:23
 128  Lynn Giardini           Ansonia CT         4      F 29         35:22  8:25
 129  Jonathan Charron        Trumbull CT       20      M 30         35:26  8:26
 130  Robert Saranich         Milford CT        23      M 53         35:33  8:28
 131  Patrick Bosse           Fairfield CT     204      M 34         35:34  8:28
 132  Monica Roche            Fairfield CT      11      F 58         35:39  8:29
 133  Karen Gerweck           Norwalk CT         8      F 32         35:42  8:30
 134  Timothy Stalling        Norwalk CT       136      M 29         35:42  8:30
 135  Shane Stalling          Apple Valley MN  137      M 13         35:42  8:30
 136  Andrew Casciello        Bridgeport CT    197      M 15         35:47  8:31
 137  Mike Donnelly           West Hartford    145      M 28         35:48  8:31
 138  Steve Lefkowitz         Norwalk CT        91      M 33         35:49  8:32
 139  Bob Stalling            Fairfield CT     135      M 37         35:58  8:34
 140  Mark Drozeck            Shelton CT        75      M 33         36:18  8:39
 141  Gary Ouellet            Shelton CT       199      M 33         36:30  8:41
 142  Kevin Bellows           Trumbull CT      209      M 35         36:30  8:41
 143  Ben Mc Manus            NEW HAVEN CT      56      M 41         36:40  8:44
 144  Janice Zuvich           Danbury CT       127      F 41         36:42  8:44
 145  Laura Meier             Milford CT        85      F 29         36:46  8:45
 146  Grove Stoddard          Fairfield CT     184      M 55         36:50  8:46
 147  Bruce Perlstein         Trumbull CT       68      M 50         36:56  8:48
 148  Soxie Hallinan          Orange CT        207      F 31         37:00  8:49
 149  James Corbiere          Fairfield CT     103      M 42         37:00  8:49
 150  Damien Langan           Bridgeport CT    208      M 47         37:02  8:49
 151  Melanie Woods           Milford CT       214      F 35         37:34  8:57
 152  Susan Dewitt            Fairfield CT     176      F 31         37:38  8:58
 153  Kathleen D' Ottavio     Yorktown Height  122      F 55         37:49  9:00
 154  Greta Olsson            Yorktown Height  123      F 40         37:51  9:01
 155  Matt Bowen              Oxford CT        154      M 14         37:52  9:01
 156  John Uhrynowski         Milford CT       141      M 29         38:05  9:04
 157  Mary Ellen Corbiere     Fairfield CT     102      F 40         38:05  9:04
 158  Ken Scala               BRIDGEPORT CT     50      M 38         38:12  9:06
 159  Robert Kubic            Stratford CT      92      M 32         38:14  9:06
 160  Anne Donnelly                            147      F 33         38:18  9:07
 161  John Soltis             Bridgeport CT    181      M 46         38:18  9:07
 162  David Wyckoff           Weston CT         25      M 64         38:25  9:09
 163  Brenda Alward           Milford CT       161      F 38         38:39  9:12
 164  Barbara Ferrucci        Bridgeport CT     69      F 41         38:40  9:12
 165  Terese Mak              Bridgeport CT     14      F 44         38:41  9:13
 166  Joe Clomiro             Stratford CT     124      M 57         38:51  9:15
 167  Janis D' Andrea         Guilford CT      132      F 43         38:52  9:15
 168  Felicia Bellows         Trumbull CT      218      F 34         38:58  9:17
 169  Anne Morent             Meriden CT        65      F 34         39:03  9:18
 170  Ann Guckian             Wilton CT        149      F 32         39:12  9:20
 171  Kristen O' Rourke       Norwalk CT       210      F 27         39:35  9:25
 172  Herman Bershtein        Hamden CT         89      M 71         39:36  9:26
 173  Jan Komaiszko           Springfield MA    83      F 41         39:40  9:27
 174  Jeramie Alward          Milford CT       160      M 11         39:46  9:28
 175  Daniel Di Virgilio      Tarrytown NY     118      M 51         39:56  9:30
 176  Mogens Rist             Norwalk CT       156      M 53         40:02  9:32
 177  Meredith Coppola        Branford CT       67      F 27         40:28  9:38
 178  Chris Uhrynowski        Milford CT       140      F 28         40:41  9:41
 179  William Stobierski      ANSONIA CT        58      M 43         40:46  9:42
 180  Michael Esposito        Hamden CT        189      M 34         40:57  9:45
 181  Barbara Blackwell       Milford CT        49      F 37         41:08  9:48
 182  Loretta Kryzanski       Stratford CT     172      F 51         41:42  9:56
 183  Jennifer Schultz        Bridgeport CT    206      F 25         41:45  9:56
 184  Reginald Huffman        Bridgeport CT    153      M 48         42:13 10:03
 185  Kevin Bowers            Stratford CT     193      M 39         42:17 10:04
 186  Robert Hills            Stratford CT      60      M 35         42:18 10:04
 187  Tricia Begg             Stratford CT     114      F 28         42:30 10:07
 188  Bernadette Rivera       Hamden CT        190      F 24         42:33 10:08
 189  Charlene Murphy         Monroe CT        215      F 41         43:37 10:23
 190  Ann Singer              Larchmont NY     107      F 53         44:07 10:30
 191  Ann Onton               Fairfield CT     162      F 53         44:18 10:33
 192  Walter Drozeck          Shelton CT        74      M 57         44:33 10:36
 193  Hank Martucci           SHELTON CT        53      M 56         45:43 10:53
 194  Katie Donnelly          West Hartford    146      F 33         47:02 11:12
 195  Isabel Deleon           Bridgeport CT    195      F 34         47:46 11:22
 196  Mary Lou Morong         Bridgeport CT    151      F 47         47:48 11:23
 197  John Lee                Bridgeport CT    152      M 54         47:49 11:23
 198  Mary Lou Bassani        Trumbull CT       18      F 38         47:52 11:24
 199  Christine Leach         Derby CT          17      F 36         48:19 11:30
 200  Linda Belanger          Waterbury CT      62      F 31         49:20 11:45
 201  Maris Kastan            Tarrytown NY     119      F 48         55:31 13:13

 Weather - HOT & SUNNY

BACK TO ARCHIVE RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"