1997 HOME DEPOT MID-MAY CLASSIC
4 MILES


May 18, 1997 - Fairfield, CT

* RESULTS *


OVERALL WINNERS

Tom Harding, Westport, 19:10
Jeanne Peterson, NY, 22:08

Timing by Super Race Systems

PLACE NAME                AGE S TOWN            ST TIME    PACE  
===== =================== === = =============== == ======= ===== 
    1 Tom Harding          31 M Westport        CT   19:10  4:48 
    2 Kevin Krause         25 M Masapequa       NY   19:35  4:54 
    3 Edward Sparkowski    41 M Simsbury        CT   20:18  5:05 
    4 David Litoff         36 M Westport        CT   20:21  5:05 
    5 John Cunningham      31 M Rye             NY   20:22  5:06 
    6 Philip Richey        39 M Danbury         CT   20:25  5:06 
    7 Kieran Stack         34 M New Rochelle    NY   20:28  5:07 
    8 Antonio Alves        31 M Danbury         CT   20:41  5:10
    9 Mike Padilla         22 M Essex           CT   20:43  5:11 
   10 Jim Uhrig            40 M Meriden         CT   20:45  5:11 
   11 Rich Byrne           32 M East Stroudsbur PA   21:04  5:16 
   12 David Pantin         35 M New haven       CT   21:07  5:17 
   13 Michael O' Malley    44 M Shelton         CT   21:08  5:17 
   14 Manoel Leal          40 M Danbury         CT   21:22  5:21 
   15 Rene Charland        42 M Manchester      CT   21:30  5:23 
   16 Dan Green            31 M Wolcott         CT   21:46  5:27 
   17 Edward Lucas         26 M Shelton         CT   21:50  5:28 
   18 Paul Fendler         40 M Rye             NY   21:52  5:28 
   19 Wes Byerly           45 M Ridgefield      CT   21:53  5:28 
   20 Angelo Costa         39 M North Bergen    NJ   21:55  5:29 
   21 George Buchanan      39 M Stamford        CT   21:57  5:29 
   22 Tom Downes           36 M Jersey City     NJ   21:58  5:30 
   23 Philip Schuchert     35 M Fairfield       CT   22:01  5:30 
   24 Tim Smith            49 M NORWICH         CT   22:03  5:31 
   25 Jack McShane         45 M Durham          CT   22:07  5:32 
   26 Jeanne Peterson      27 F Massapequa      NY   22:08  5:32 
   27 Ray Sipperly         42 M Upper Montclair NJ   22:11  5:33 
   28 Rick Konon           40 M Colchester      CT   22:17  5:34 
   29 Mike Ambrose         35 M Trumbull        CT   22:20  5:35 
   30 William Borla        57 M Torrington      CT   22:22  5:36 
   31 Norberto Olivera     34 M Greenwich       CT   22:30  5:38 
   32 Susan Faber          34 F Oxford          CT   22:30  5:38 
   33 Thomas Hiten         47 M Milford         CT   22:37  5:39 
   34 John Kelly           34 M Orange          MA   22:44  5:41 
   35 Joseph Schutz        35 M Shelton         CT   22:47  5:42 
   36 Elliott Rogers       46 M Fairfield       CT   22:48  5:42 
   37 Karen Peterson       27 F Massapequa      NY   22:48  5:42 
   38 Dina Albarano        30 F Masapequa       NY   22:58  5:45 
   39 Tim Shilling         42 M Mahopac         NY   23:06  5:47 
   40 Joe Campopiano       19 M Monroe          CT   23:06  5:47 
   41 Rafael Torres        50 M West HAven      CT   23:09  5:47 
   42 Perry Simone         39 M Brookfield      CT   23:11  5:48 
   43 Michael Ruospo       32 M Stratford       CT   23:13  5:48 
   44 Dan O'Connonor       33 M Fairfield       CT   23:13  5:48 
   45 Peter Varone         39 M Shelton         CT   23:22  5:51 
   46 Jim Gilmore          29 M Fairfield       CT   23:32  5:53 
   47 Paul Moyse           43 M Monroe          CT   23:32  5:53 
   48 Adam Newman          36 M Greenwich       CT   23:34  5:54 
   49 Tim Donnelly         44 M Bridgeport      CT   23:35  5:54 
   50 Frank Ioumo          38 M Bridgeport      CT   23:35  5:54 
   51 Julie Litoff         34 F Westport        CT   23:38  5:55 
   52 Bob Breyer           56 M Stratford       CT   23:39  5:55 
   53 Drew Viner           41 M Stratford       CT   23:45  5:56 
   54 John Schwartz        33 M Weston          CT   23:47  5:57 
   55 Jose Mascimento      40 M Danbury         CT   23:48  5:57 
   56 Marty Schaivone      43 M                 CT   23:49  5:57 
   57 Richard Lachance     51 M Waterbury       CT   23:53  5:58 
   58 John Wertsching      45 M Shelton         CT   23:54  5:59 
   59 Robert Sieller       57 M Canaan          CT   24:00  6:00 
   60 John Krasniewicz     46 M Old Greenwich   CT   24:05  6:01 
   61 Laurie Bartnicki     36 F Middletown      CT   24:06  6:02 
   62 Brian Collins        40 M East Hartford   CT   24:13  6:03 
   63 Larry Gore           28 M Portland        CT   24:15  6:04 
   64 Tim DiScipio         35 M Easton          CT   24:19  6:05 
   65 Deirdre Beck         35 F New Canaan      CT   24:22  6:06 
   66 Jim Carper           43 M Ledyard         CT   24:28  6:07 
   67 Anthony Gargano      34 M Brewster        NY   24:33  6:08 
   68 Vance Dean           39 M Southington     CT   24:38  6:10 
   69 Richard DeMarco      55 M Danbury         CT   24:43  6:11 
   70 Rex Howland          44 M Old Greenwich   CT   24:50  6:13 
   71 Donald Smith         53 M Watertown       CT   24:52  6:13 
   72 John Dugdale         62 M Danbury         CT   25:00  6:15 
   73 Michael Bonnar       44 M Trumbull        CT   25:02  6:16 
   74 Ian Critchley        41 M Huntington      CT   25:04  6:16 
   75 Eileen Troy          43 F Stamford        CT   25:07  6:17 
   76 Michael Goldman      60 M Scarsdale       NY   25:12  6:18 
   77 Mark Quintana        35 M Fairfield       CT   25:14  6:19 
   78 Robert Thomas        44 M FAIRFIELD       CT   25:14  6:19 
   79 Sharon Vos           42 F Riverside       CT   25:20  6:20 
   80 Vic Swaller          46 M Stratford       CT   25:21  6:20 
   81 Jehoshua Bar-nir     44 M Brooklyn        NY   25:21  6:20 
   82 Derrick Burton       29 M Derby           CT   25:24  6:21 
   83 Mary Dunn            45 F Chesire         CT   25:26  6:22 
   84 Joy Palmer           38 F Weston          CT   25:30  6:23 
   85 Bob Johnson          51 M Westport        CT   25:30  6:23 
   86 Susan Baker          45 F Ridgefield      CT   25:31  6:23 
   87 Stephen Sylvestre    47 M Fairfield       CT   25:32  6:23 
   88 Jay Wilson           46 M Beacon Falls    CT   25:34  6:24 
   89 Enrique Huante       34 M Stamford        CT   25:35  6:24 
   90 Peter Newman         34 M Greenwich       CT   25:38  6:25 
   91 Donna Anderson       42 F Brookfield      CT   25:38  6:25 
   92 Gregory Becker       27 M Roslyn Heights  NY   25:39  6:25 
   93 Andy Mac Dowell      43 M NEW CANAAN      CT   25:41  6:25 
   94 Scott Harrison       43 M Darien          CT   25:42  6:26 
   95 Robert Stephenson    48 M Milford         CT   25:43  6:26 
   96 Shea Shapiro         14 M Fairfield       CT   25:44  6:26 
   97 Michael Conley       43 M Sandy Hook      CT   25:48  6:27 
   98 Jerry Le Vasseur     59 M Madison         CT   25:51  6:28 
   99 Bruce Goulart        47 M Newtown         CT   25:54  6:29 
  100 Art Nauer            48 M Westport        CT   25:55  6:29 
  101 Joseph Lemeiux       44 M Norwich         CT   26:06  6:32 
  102 Dan France           48 M Westport        CT   26:06  6:32 
  103 Kevin O' Shea        44 M Stamford        CT   26:10  6:33 
  104 Christopher Allen    40 M Trumbull        CT   26:16  6:34 
  105 Barry Perhac         39 M Fairfield       CT   26:18  6:35 
  106 Pete Orban           16 M Litchfield      CT   26:20  6:35 
  107 Donald Janson        45 M Palm Desert     CA   26:23  6:36 
  108 James Heaney         50 M Fairfield       CT   26:23  6:36 
  109 Anthony Benivegni    48 M Fairfield       CT   26:25  6:36 
  110 William Berardelli   27 M NEW HAVEN       CT   26:26  6:37 
  111 Michael D'Addetta    39 M Branford        CT   26:29  6:37 
  112 Michael Sola         56 M New Haven       CT   26:32  6:38 
  113 Victor Norman        55 M Milford         CT   26:35  6:39 
  114 Karen Newman         36 F Greenwich       CT   26:37  6:39 
  115 George Geer          44 M Derby           CT   26:39  6:40 
  116 John Sacrey          45 M Preston         CT   26:40  6:40 
  117 Sarah Bollman        32 F                 CT   26:41  6:40 
  118 Jean-Marc Walti      40 M Stamford        CT   26:42  6:41 
  119 Jerry Albrikes       27 M Stratford       CT   26:45  6:41 
  120 Fred Savage          64 M Fairfield       CT   26:50  6:43 
  121 Clarence Chesney     49 M Norwalk         CT   26:55  6:44 
  122 Jennifer Angus       27 F Rowayton        CT   26:55  6:44 
  123 Laura Erikson        32 F Westport        CT   26:56  6:44 
  124 Gary Gentili         51 M Monroe          CT   26:56  6:44 
  125 Edward Kulhanik      40 M Trumbull        CT   26:57  6:44 
  126 Mike Farnham         42 M Guilford        CT   26:57  6:44 
  127 Paul Ribnicky        42 M Stratford       CT   26:58  6:45 
  128 William Armstrong    44 M Norwalk         CT   27:00  6:45 
  129 Barry Himmel         44 M Westport        CT   27:06  6:47 
  130 Sean O'Ceallaigh     37 M Greenwich       CT   27:08  6:47 
  131 Teresa Flynn         41 F Guilford        CT   27:09  6:47 
  132 Michael Hemingway    16 M Litchfield      CT   27:10  6:48 
  133 Karen Lawskowski     45 F Bristol         CT   27:14  6:49 
  134 Ken Kadezabek        37 M Weston          CT   27:19  6:50 
  135 Bill Cummings        44 M Fairfield       CT   27:21  6:50 
  136 Greg Horan           44 M Woodbridge      CT   27:23  6:51 
  137 Nicole D'Andrea      13 F Guilford        CT   27:26  6:52 
  138 Joy Oosten           40 F Wolcott         CT   27:26  6:52 
  139 Eric Goulet          34 M Derby           CT   27:30  6:53 
  140 Jamar Smith          14 M Litchfield      CT   27:34  6:54 
  141 Bethany Llodra       26 F Fairfield       CT   27:41  6:55 
  142 Joe Riccio           62 M Branford        CT   27:42  6:56 
  143 William Weinheimer   46 M Fairfield       CT   27:44  6:56 
  144 Richard Zangrillo    46 M West Haven      CT   27:47  6:57 
  145 Joost Vos            43 F Riverside       CT   27:49  6:57 
  146 Sharon Gosha         43 F Trumbull        CT   27:52  6:58 
  147 Paul Aquila          33 M North Haven     CT   27:54  6:59 
  148 Tom Collimore        37 M Fairfield       CT   27:56  6:59 
  149 John Clock           48 M Bantam          CT   27:59  7:00 
  150 Jonathan Berg        42 M Monroe          CT   27:59  7:00 
  151 Susan Zukerman       44 F Fairfield       CT   28:01  7:00 
  152 Sokha Neth           31 M Danbury         CT   28:09  7:02 
  153 Patricia Barrett     46 F Waterbury       CT   28:09  7:02 
  154 Andy Vossler         29 M Fairfield       CT   28:10  7:03 
  155 Harry Whiteley       44 M Fairfield       CT   28:10  7:03 
  156 Frank Colandro       47 M Woodbridge      CT   28:10  7:03 
  157 Artie Cockfield      34 M Meriden         CT   28:14  7:04 
  158 Scott Sterner        28 M Fairfield       CT   28:16  7:04 
  159 Robert Adley         50 M North Haven     CT   28:17  7:04 
  160 Joe Palange          49 M Beacon Falls    CT   28:17  7:04 
  161 Kenneth Surina       48 M Bridgeport      CT   28:19  7:05 
  162 Dennis Miller        40 M Fairfield       CT   28:21  7:05 
  163 Lauren Hackett       35 F Bridgeport      CT   28:24  7:06 
  164 Shepard Sherwood     38 M Monroe          CT   28:25  7:06 
  165 Robert Cioffoleti    45 M Southport       CT   28:27  7:07 
  166 Kurt Wayne           27 M Norwalk         CT   28:28  7:07 
  167 Cindy Larson         25 F Stratford       CT   28:29  7:07 
  168 Doug Lawrence        44 M Norwalk         CT   28:29  7:07 
  169 Pam Dunstone         42 F Stratford       CT   28:30  7:08 
  170 Rachel Mason         18 F Westport        CT   28:30  7:08 
  171 Gerald Grate         35 M Wethersfield    CT   28:30  7:08 
  172 Fritz Schweiter      30 M Stamford        CT   28:32  7:08 
  173 Deirdre Novi         39 F Wallingford     CT   28:34  7:09 
  174 Douglas Schwartz     24 M norwalk         CT   28:35  7:09 
  175 Bill Kovachi         58 M Fairfield       CT   28:37  7:09 
  176 John McManus         57 M Rye             NY   28:39  7:10 
  177 Edward Mally         36 M Westport        CT   28:40  7:10 
  178 Colon Hildanies      16 F So. Norwalk     CT   28:41  7:10 
  179 Tom Kottler          34 M Fairfield       CT   28:44  7:11 
  180 Chuck Goulart        30 M New Haven       CT   28:46  7:12 
  181 Stephanie Coburn     15 F Durham          CT   28:47  7:12 
  182 Robert Fialkovich    43 M Shelton         CT   28:47  7:12 
  183 Marg McCann          37 F Darien          CT   28:48  7:12 
  184 Christy Yuen         16 F Katonah         NY   28:52  7:13 
  185 Edmund Dunstone      55 M Stratford       CT   28:54  7:14 
  186 Jean Poodiack        57 F New Fairfield   CT   28:55  7:14 
  187 Maureen Miller       38 F Fairfield       CT   28:56  7:14 
  188 Sean Fogarty         55 M Stamford        CT   28:58  7:15 
  189 John Christoffersen  32 M Milford         CT   29:00  7:15 
  190 Cassandra Dunn       43 F Brookfield      CT   29:00  7:15 
  191 Aaron Dehne          24 M Fairfield       CT   29:03  7:16 
  192 Bill Grant           44 M Fairfield       CT   29:05  7:16 
  193 Mike Begg            29 M Stratford       CT   29:07  7:17 
  194 Elizabeth Myer       36 F Norwalk         CT   29:08  7:17 
  195 David Beck           36 M New Canaan      CT   29:08  7:17 
  196 Donald Benvie        43 M Highland Mills  NY   29:09  7:17 
  197 Ben Walsh            13 M Trumbull        CT   29:11  7:18 
  198 Paul Najarian        33 M Darien          CT   29:15  7:19 
  199 Jack Doyle           57 M Hamden          CT   29:16  7:19 
  200 Tod Tanis            43 M Fairfield       CT   29:17  7:19 
  201 Bob Barako           52 M Easton          CT   29:19  7:20 
  202 Michael Corraro      41 M Shelton         CT   29:21  7:20 
  203 Rachel Sherwood      35 F Monroe          CT   29:21  7:20 
  204 Tom George           35 M Fairfield       CT   29:21  7:20 
  205 Crowshaw Bevan       47 M Milford         CT   29:22  7:21 
  206 Mike Pisani          54 M Stratford       CT   29:22  7:21 
  207 Ian Lander           24 M Bridgeport      CT   29:22  7:21 
  208 Steve Rodgers        36 M Fairfield       CT   29:25  7:21 
  209 Michael Renaud       32 M Fairfield       CT   29:29  7:22 
  210 Carl Kish            44 M Bridgeport      CT   29:30  7:23 
  211 Emma Dean            37 F Southington     CT   29:30  7:23 
  212 Katie Peck           47 F Southbury       CT   29:32  7:23 
  213 Warren Shilling      46 M Trumbull        CT   29:34  7:24 
  214 Mike Wilbur          34 M Wilton          CT   29:35  7:24 
  215 John Early           26 M Fairfield       CT   29:37  7:24 
  216 David Salerno        27 M Fairfield       CT   29:39  7:25 
  217 Dale Mc Clanan       52 M Marlborough     CT   29:39  7:25 
  218 Donna Johnson        47 F Bridgeport      CT   29:40  7:25 
  219 Antonio De Lise      36 M FAIRFIELD       CT   29:41  7:25 
  220 Mike Murray          32 M Stamford        CT   29:42  7:26 
  221 Chris Capelle        34 M New Canaan      CT   29:44  7:26 
  222 Michael Lesko        34 M East Haven      CT   29:45  7:26 
  223 Katie Mason          15 F Westport        CT   29:49  7:27 
  224 John Ryan            45 M Fairfield       CT   29:50  7:28 
  225 Thomas Blackwell     37 M Fairfield       CT   29:51  7:28 
  226 Christopher Laurell  26 M Guilford        CT   29:51  7:28 
  227 Bob D' Elia          46 M Greenwich       CT   29:53  7:28 
  228 Lance Goulet         36 M Derby           CT   29:53  7:28 
  229 John Yuasa           54 M Fairfield       CT   29:54  7:29 
  230 Bob Lutty            50 M Fairfield       CT   29:55  7:29 
  231 Joel Varley          38 M Washington      CT   29:56  7:29 
  232 Tom Turey            48 M Norwalk         CT   29:57  7:29 
  233 Thomas McLinden      45 M Woodbury        CT   29:57  7:29 
  234 Richard Carbone      33 M Southbury       CT   29:57  7:29 
  235 Raymond Vaichus      46 M Watertown       CT   29:59  7:30 
  236 Amy Cahill           30 F Stamford        CT   29:59  7:30 
  237 Dawn Warneck         51 F bristol         CT   30:00  7:30 
  238 George Puglisi       43 M Monroe          CT   30:05  7:31 
  239 George Huffman       40 M Shelton         CT   30:06  7:32 
  240 Alexander Metro      56 M New Haven       CT   30:08  7:32 
  241 Gene McKenna         35 M Fairfield       CT   30:08  7:32 
  242 Bill Tanski          46 M Trumbull        CT   30:10  7:33 
  243 Mark Motyl           37 M New York        NY   30:13  7:33 
  244 Candace Halpern      32 F Fairfield       CT   30:13  7:33 
  245 Jeff Halpern         38 M Fairfield       CT   30:13  7:33 
  246 William Bennett      54 M Stratford       CT   30:14  7:34 
  247 Marilyn Richardson   55 F Norwalk         CT   30:15  7:34 
  248 Leah Begg            27 F Newtown         CT   30:16  7:34 
  249 Annika Barber        32 F Fairfield       CT   30:18  7:35 
  250 Michael Marks        40 M Weston          CT   30:20  7:35 
  251 Len Yopchick         50 M Trumbull        CT   30:20  7:35 
  252 Tom Breitwieser      43 M Norwalk         CT   30:21  7:35 
  253 Craig Bottrill       34 M New City        NY   30:22  7:36 
  254 Polly Morehouse      35 F Darien          CT   30:22  7:36 
  255 Lisa Pennie          32 F Darien          CT   30:23  7:36 
  256 Holly Fletcher       23 F Fairfield       CT   30:26  7:37 
  257 Justin Andrews       15 M Trumbull        CT   30:26  7:37 
  258 Carlos Valle         24 M Bridgeport      CT   30:27  7:37 
  259 Joe Skoyira          26 M Fairfield       CT   30:28  7:37 
  260 Wen-shi Yu           62 F Kew Gardens     NY   30:37  7:39 
  261 Michael Flanagan     45 M Stratford       CT   30:40  7:40 
  262 Remo Pagliarela      66 M Stratford       CT   30:40  7:40 
  263 Kathleen Tetley      37 F Fairfield       CT   30:42  7:41 
  264 Jerry Mc Enery       40 M Fairfield       CT   30:43  7:41 
  265 Frank Curran Jr      44 M Bethel          CT   30:44  7:41 
  266 Roger Bennitt        59 M Bethel          CT   30:46  7:42 
  267 Christopher Lanzano  39 M Fairfield       CT   30:47  7:42 
  268 Jan Premoreau        40 F Harwinton       CT   30:48  7:42 
  269 David Droller        48 M Chesire         CT   30:53  7:43 
  270 Robert Hendler       46 M Goldens Bridge  NY   30:56  7:44 
  271 Tom Weth             39 M New Fairfield   CT   30:58  7:45 
  272 Joe Fetcho           51 M Fairfield       CT   30:59  7:45 
  273 Scott Green          31 M Fairfield       CT   31:02  7:46 
  274 Cathi Zilling        32 F Fairfield       CT   31:03  7:46 
  275 Jay Kopp             35 M Fairfield       CT   31:03  7:46 
  276 Ric Villarreal       40 M Waterbury       CT   31:06  7:47 
  277 Edward Komanski      51 M Fairfield       CT   31:06  7:47 
  278 Matt Barron          25 M Stamford        CT   31:07  7:47 
  279 Mike Rice            42 M Roxbury         CT   31:07  7:47 
  280 Brian Quinn          38 M Fairfield       CT   31:11  7:48 
  281 Michael D' Angelo    37 M Monroe          CT   31:12  7:48 
  282 Janice Barabas       51 F Southbury       CT   31:18  7:50 
  283 Laura Bradshaw       48 F Sandy Hook      CT   31:20  7:50 
  284 Chiqui Guiribitey    51 F Southport       CT   31:23  7:51 
  285 Mark Vossler         25 M Fairfield       CT   31:24  7:51 
  286 Denise Furey         41 F Fairfield       CT   31:25  7:51 
  287 Neil Kelly           38 M West Haven      CT   31:26  7:52 
  288 Robert Ellwanger     44 M Fairfield       CT   31:27  7:52 
  289 David Kosarko        38 M BEACON FALLS    CT   31:27  7:52 
  290 Justin Lonergan      14 M Trumbull        CT   31:30  7:53 
  291 Brian Garceau        44 M Madison         CT   31:31  7:53 
  292 Elizabeth Polzello   30 F TRUMBULL        CT   31:32  7:53 
  293 Katie Modeen         41 F Southbury       CT   31:32  7:53 
  294 Alison LeSueur       38 F Trumbull        CT   31:33  7:53 
  295 Margaret Fenyvesi    54 F Shelton         CT   31:35  7:54 
  296 Daniel Jocis         29 M STRATFORD       CT   31:41  7:55 
  297 Mary Cooperman       37 F Westport        CT   31:45  7:56 
  298 Richard Piorkowski   45 M Southbury       CT   31:47  7:57 
  299 Dea Collins          42 F East Hartford   CT   31:50  7:58 
  300 Karen De Felice      33 F Fairfield       CT   31:52  7:58 
  301 Carol Kane           51 F Weston          CT   31:53  7:58 
  302 Joseph Saccone       35 M Monroe          CT   32:04  8:01 
  303 John Burke           72 M Rochester       NY   32:07  8:02 
  304 Ed Root              51 M Old Saybrook    CT   32:11  8:03 
  305 Gordon Andrew        46 M Fairfield       CT   32:13  8:03 
  306 Walter Schuttler     45 M Seymour         CT   32:14  8:04 
  307 Noel Gabrielle       48 M Orange          CT   32:16  8:04 
  308 Betty Kelly          62 F meriden         CT   32:21  8:05 
  309 Kevin Greene         41 M Cromwell        CT   32:23  8:06 
  310 Carol Johnson        47 F Westport        CT   32:24  8:06 
  311 Mark Johnson         15 M Westport        CT   32:24  8:06 
  312 Neil Hauck           43 M Fairfield       CT   32:31  8:08 
  313 Paul Varvaro         31 M Fairfield       CT   32:35  8:09 
  314 Barbara Nevins       44 F Ridgefield      CT   32:36  8:09 
  315 Laura Meier          29 F Milford         CT   32:42  8:11 
  316 Jim Silvestri        26 M Easton          CT   32:43  8:11 
  317 Carl Cooke           41 M Norwalk         CT   32:49  8:12 
  318 Del Auray            35 M Southport       CT   32:53  8:13 
  319 Kara Groeschner      24 F Norwalk         CT   32:54  8:14 
  320 Susan Blaisdell      56 F Danbury         CT   32:56  8:14 
  321 Jamie Bauman         13 M Litchfield      CT   32:57  8:14 
  322 Bill Walsh           42 M Trumbull        CT   33:00  8:15 
  323 Denise Romano        33 F Norwalk         CT   33:00  8:15 
  324 Jeff Kish            32 M Southport       CT   33:01  8:15 
  325 William Young        54 M Norton          MA   33:01  8:15 
  326 Chris Grant          15 M Fairfield       CT   33:16  8:19 
  327 Emily Bergman        23 F Bridgeport      CT   33:17  8:19 
  328 John Gillespie       49 M Westport        CT   33:18  8:20 
  329 Robert Mraz          49 M Trumbull        CT   33:25  8:21 
  330 Frankie Feroleto      9 M Fairfield       CT   33:26  8:22 
  331 Harry Overend        52 M Fairfield       CT   33:27  8:22 
  332 Sabine Luttenschlag  41 F Georgetown      CT   33:28  8:22 
  333 Robin Shelleman      33 F West Haven      CT   33:29  8:22 
  334 Jim Dacosta          35 M Fairfield       CT   33:36  8:24 
  335 Jim Stevens          64 M TRUMBULL        CT   33:38  8:25 
  336 Caryl Robotti        45 F Stamford        CT   33:38  8:25 
  337 Patrick Mc Connell   35 M Astoria         NY   33:40  8:25 
  338 Gregory Forbes       38 M Beacon Falls    CT   33:45  8:26 
  339 Alane Carey          33 F Fairfield       CT   33:46  8:27 
  340 Joy Hanthavong       13 M Litchfield      CT   33:50  8:28 
  341 L. Wallace Nordvall  60 M Trumbull        CT   33:55  8:29 
  342 Audrey Antonio       42 F Fairfield       CT   33:55  8:29 
  343 Amy Latour           25 F Fairfield       CT   33:55  8:29 
  344 Palermo Brooks       19 F Fairfield       CT   33:56  8:29 
  345 Janis D'Andrea       43 F Guilford        CT   33:56  8:29 
  346 Ron Peck             47 M Southbury       CT   33:59  8:30 
  347 Monica Roche         58 F Fairfield       CT   34:01  8:30 
  348 Jaana Maaitala       20 F Harwinton       CT   34:05  8:31 
  349 Anne Bodkin          31 F Greenwich       CT   34:05  8:31 
  350 Robert Saranich      53 M Milford         CT   34:09  8:32 
  351 Kevin O' Hare        41 M South Salem     NY   34:11  8:33 
  352 Pat Carbone          14 M Litchfield      CT   34:16  8:34 
  353 Joan Antisdale       38 F Fairfield       CT   34:19  8:35 
  354 Joseph Bow           30 M Fairfield       CT   34:20  8:35 
  355 Christina Tellone    26 F Shelton         CT   34:20  8:35 
  356 Cole Fisher          72 M New Cacaan      CT   34:21  8:35 
  357 Greg Flemming        59 M New Canaan      CT   34:23  8:36 
  358 Bill Bepko           42 M Shelton         CT   34:25  8:36 
  359 Elise Ahearn         32 F Wilton          CT   34:26  8:37 
  360 Regina Stenberg      27 F Bridgeport      CT   34:28  8:37 
  361 Rebecca Doyle        35 F Fairfield       CT   34:29  8:37 
  362 Michael Kot          34 M Fairfield       CT   34:32  8:38 
  363 Steve Willcox        45 M Glastonbury     CT   34:32  8:38 
  364 Soxie Hallinan       31 F Orange          CT   34:32  8:38 
  365 Michelle O' Connor   25 F Shelton         CT   34:34  8:39 
  366 Charlie Lesh         24 M Bronxville      NY   34:37  8:39 
  367 Brian Murray         29 M Stamford        CT   34:37  8:39 
  368 Michael Malasics     32 M Fairfield       CT   34:38  8:40 
  369 Ruth Torres          41 F west HAven      CT   34:41  8:40 
  370 Mark Gagnon          37 M Trumbull        CT   34:47  8:42 
  371 Lisa Young           32 F Milford         CT   34:48  8:42 
  372 Jayne Barese         48 F Hamden          CT   34:49  8:42 
  373 Meryl Amster         45 F Goldens Bridge  NY   34:51  8:43 
  374 Leslie Lincoln       38 F Trumbull        CT   34:54  8:44 
  375 Salem Shuchman       34 M Southport       CT   34:57  8:44 
  376 Frank Spencer        38 M Wilton          CT   35:01  8:45 
  377 Frank Manfredi       64 M Stratford       CT   35:03  8:46 
  378 Kerri Haynes         31 F Fairfield       CT   35:04  8:46 
  379 Bruce Mc Elwee       33 M Westport        CT   35:10  8:48 
  380 John Vitka           59 M Shelton         CT   35:13  8:48 
  381 Kristen O' Rourke    27 F Norwalk         CT   35:14  8:49 
  382 Suzanne Bermier      23 F Bridgeport      CT   35:14  8:49 
  383 Carrie Bernier       27 F Rye             NY   35:14  8:49 
  384 Steve Rice           12 M Roxbury         CT   35:15  8:49 
  385 Hugh Langin          14 M Litchfield      CT   35:26  8:52 
  386 Tom Clifford         46 M Ansonia         CT   35:28  8:52 
  387 Johanna Moffitt      32 F Rowayton        CT   35:35  8:54 
  388 Kevin Bowers         39 M Stratford       CT   35:36  8:54 
  389 Tom Andrews          46 M Trumbull        CT   35:38  8:55 
  390 John Stroman         44 M Bridgeport      CT   35:45  8:56 
  391 Cathy Bradly         49 F Orange          CT   35:46  8:57 
  392 Jeanmarie Williams   30 F Stamford        CT   35:50  8:58 
  393 Beth Jespersen       20 F Brighton        MA   35:55  8:59 
  394 Theo Winschel        33 M Fairfield       CT   35:57  8:59 
  395 Maureen Janda        41 F Fairfield       CT   35:59  9:00 
  396 Tricia Begg          27 F Stratford       CT   36:00  9:00 
  397 Debbie Meredith      34 F Trumbull        CT   36:06  9:02 
  398 Joanna Ryan          45 F Fairfield       CT   36:06  9:02 
  399 Terese Mak           44 F Bridgeport      CT   36:09  9:02 
  400 Ted Sierpina         42 M Stamford        CT   36:14  9:04 
  401 Maggie Joyce         29 F Fairfield       CT   36:14  9:04 
  402 Joanne Orenstein     38 F Trumbull        CT   36:15  9:04 
  403 LuAnne Roy           42 F New Canaan      CT   36:17  9:04 
  404 Shane Mraz           42 F Fairfield       CT   36:19  9:05 
  405 John Imue            44 M Bridgeport      CT   36:22  9:06 
  406 Karen Patrick        39 F Fairfield       CT   36:22  9:06 
  407 Diane Carlson        34 F West Haven      CT   36:32  9:08 
  408 Robert Kubic         32 M Stratford       CT   36:35  9:09 
  409 Cat Veronesi         31 F Norwalk         CT   36:41  9:10 
  410 Frederick Thomas     34 M Wilton          CT   36:42  9:11 
  411 John Haretz          33 M Fairfield       CT   36:42  9:11 
  412 Erin Evans           23 F Danbury         CT   36:44  9:11 
  413 Laurie Press         30 F Fairfield       CT   36:44  9:11 
  414 Venkat Gade          38 M Fairfield       CT   36:44  9:11 
  415 Jolisa Buchner       35 F Southport       CT   36:46  9:12 
  416 Sheila Pitchenik     23 F Fairfield       CT   36:56  9:14 
  417 James Pasquarelli    50 M Southport       CT   36:58  9:15 
  418 Joanne Grant         37 F Westport        CT   37:01  9:15 
  419 Joseph Grant         49 M Westport        CT   37:01  9:15 
  420 Pam Johnson          33 F Bridgeport      CT   37:14  9:19 
  421 Betsy Ward           35 F Stamford        CT   37:17  9:19 
  422 Daniel Rubenstein    14 M Westport        CT   37:20  9:20 
  423 Franklin Rubenstein  51 M Westport        CT   37:21  9:20 
  424 Cathy Jespersen      50 F Morris          CT   37:38  9:25 
  425 Robin Richardson     33 F Norwalk         CT   37:41  9:25 
  426 Patricia Mc Farland  44 F Monroe          CT   37:46  9:27 
  427 David Lucia          31 M Fairfield       CT   37:46  9:27 
  428 Ray Oliver           59 M Trumbull        CT   37:52  9:28 
  429 Sean Buckley          9 M Monroe          CT   37:56  9:29 
  430 Joyce Schweitzer     31 F Danbury         CT   37:56  9:29 
  431 Daniel Kryzanski     28 M Stratford       CT   37:57  9:29 
  432 Lisa Schuttler       10 F Seymour         CT   37:59  9:30 
  433 Jane Becker          26 F Roslyn Heights  NY   38:07  9:32 
