7th Annual N.I.A. Jingle Bell Run Results

December 7, 1996 @9:30am

Presented by
Dollar Dry Dock Real Estate

Sponsored by

Town Fair Tire
SNET - Spinelli's Not Just Bagels - Physicians Health Services
Stahl's Jeep/Eagle - Vazzy's Brick Oven - HI-TEK Racing
WEBE 108FM - The Ahlbin Centers for Rehabilitation Medicine
Gloria Jean's Gourmet Coffee - Powerade
The Athlete's Foot- BTU Stoker Bar
Powerade - American Runner Magazine - Massey Fuel
Abbey Tent & Party Supply - Cycles on the Green
POLAR Heart Rate Monitors - Running Around Connecticut Newsletter
Southern Connecticut Gas Company -
Richard W. Ruby D.M.D. - CCM Insurance

** OVERALL WINNERS **

Sergio Ribeiro, Danbury - 15:09 (Course Record)

Zofia Wieciorkowska, Stratford - 17:43

** MASTER WINNERS **

Michael O'Malley, Shelton - 16:47

Barbara Pearce, New Haven - 20:44

COMPLETE RESULTS OF ALL FINISHERS

Results from PLATT TIMING SYSTEMS: plattsys@aol.com
PLACE       NAME                    CITY               TIME      PACE    
======  ==================       ==============        =======   ====

   1 RIBEIRO         SERGIO      DANBURY        CT 26M 0:15:09   4:52
   2 JAYARAJ         STEPHEN     WATERBURY      CT 23M 0:15:45   5:03
   3 DICKERSON       CHRIS       WOODBRIDGE     CT 30M 0:16:34   5:19
   4 KLEIN           ERIC        TRUMBULL       CT 16M 0:16:37   5:20
   5 WAITE           LARRY       KERHONKSON     NY 33M 0:16:45   5:23
   6 AMBROSE         MICHAEL     TRUMBULL       CT 35M 0:16:46   5:23
   7 O'MALLEY        MICHAEL     SHELTON        CT 44M 0:16:47   5:23
   8 SCHUCHERT       PHILIP      FAIRFIELD      CT 34M 0:16:54   5:26
   9 MAS             JIM         SHELTON        CT 38M 0:16:59   5:27
  10 UNKNOWN RUNNER *****  9999                        0:17:01   5:28
  11 COLON           PATRICK     BREWSTER       NY 31M 0:17:16   5:33
  12 SEWELL          MICHAEL     MILFORD        CT 27M 0:17:30   5:37
  13 NIRSHBERG       GREG        HAMDEN         CT 17M 0:17:35   5:39
  14 MURRAY          ROBERT      RIDGEFIELD     CT 27M 0:17:39   5:40
  15 VOGT            RICHARD     FAIRFIELD      CT 23M 0:17:42   5:41
  16 WIECIORKOWSKA   ZOFIA       STRATFORD      CT 33F 0:17:43   5:41
  17 KYRYTSCHENKO    GREGORY     STRATFORD      CT 17M 0:17:45   5:42
  18 HITEN           TOM         MILFORD        CT 46M 0:17:48   5:43
  19 TYLER           JEFF        NEW MILFORD    CT 44M 0:17:53   5:45
  20 SASSI           THOMAS      STAMFORD       CT 35M 0:17:56   5:45
  21 GALLAGHER       BRENDAN     BROOKFIELD     CT 16M 0:17:59   5:46
  22 OBIEN           GEORGE      HAMDEN         CT 16M 0:18:01   5:47
  23 PANUCZAK        GERRY       STAMFORD       CT 40M 0:18:02   5:47
  24 BERSHTEIN       RICHARD     HAMDEN         CT 38M 0:18:07   5:49
  25 PANTALENA       JOHN        NORTHFORD      CT 16M 0:18:18   5:53
  26 ODGEN           MARTY       RIDGEFIELD     CT 27M 0:18:22   5:54
  27 LONGHI          GARY        KINGSTON       NY 32M 0:18:25   5:55
  28 GRIMES          MATT        BROOKFIELD     CT 17M 0:18:27   5:55
  29 VARONE          PETER       SHELTON        CT 39M 0:18:29   5:56
  30 AHEARN          MIKE        TRUMBULL       CT 33M 0:18:33   5:57
  31 ULIASZ          MARK        OXFORD         CT 45M 0:18:36   5:58
  32 SWALLER         VIC         STRATFORD      CT 45M 0:18:38   5:59
  33 CHAMBERLAND     RANDY       SHELTON        CT 36M 0:18:39   5:59
  34 STRAZNITSKAS    ROBERT      NAUGATUCK      CT 27M 0:18:40   6:00
  35 MARTIN          KENNETH     TRUMBULL       CT 42M 0:18:42   6:00
  36 CORNELL         CHUCK       TRUMBULL       CT 43M 0:18:43   6:01
  37 WERTSCHING      JOHN        SHELTON        CT 45M 0:18:44   6:01
  38 ROMANOVSKY      GREGORY     DERBY          CT 34M 0:18:45   6:01
  39 BRUDVIG         ERIK        HAMDEN         CT 15M 0:18:50   6:03
  40 O'CONNOR        DAN         FAIRFIELD      CT 32M 0:18:52   6:03
  41 LACZKOSKI       DIANE       TRUMBULL       CT 29F 0:18:55   6:04
  42 COURTMANCHE     JOHN        NEW  HAVEN     CT 54M 0:18:56   6:05
  43 KALINSKI        MATTHEW     GREENWICH      CT 14M 0:18:57   6:05
  44 SCHUTZ          JOSEPH      SHELTON        CT 34M 0:18:58   6:05
  45 BARONE          CARL        BRIDGEPORT     CT 41M 0:19:00   6:06
  46 CLIFTON         CHRISTINE   NEW HAVEN      CT 24F 0:19:01   6:06
  47 OBRIEN          BOB         HAMDEN         CT 26M 0:19:03   6:07
  48 VINER           DREW        STRATFORD      CT 41M 0:19:04   6:07
  49 SHILLING        TIM         TRUMBULL       CT 15M 0:19:05   6:08
  50 RUDE            RICHARD     REDDING        CT 36M 0:19:14   6:11
  51 FRANKEL         IAN         GUILFORD       CT 39M 0:19:24   6:14
  52 BARTNICKI       LAURIE      MIDDLETOWN     CT 36F 0:19:31   6:16
  53 CLERICUZIO      LOUIS       NEWTOWN        CT 39M 0:19:35   6:17
  54 STOCKER         EMMY        GREENWICH      CT 38F 0:19:37   6:18
  55 DENOUIER        BRIDGET     NORWALK        CT 25F 0:19:41   6:19
  56 REMINGTON       JOHN        GUILFORD       CT 40M 0:19:42   6:20
  57 NASSRA          NICHOLAS    DANBURY        CT 30M 0:19:43   6:20
  58 IOVIKU          FRANK       FAIRFIELD      CT 27M 0:19:45   6:21
  59 SYLVESTRO       STEPHEN     FAIRFIELD      CT 46M 0:19:47   6:21
  60 CATALANO        CHRIS       MONROE         CT 17M 0:19:49   6:22
  61 COSTON          J. SCOTT    LIVERPOOL      NY 34M 0:19:53   6:23
  62 O' SHEA         KEVIN       STAMFORD       CT 44M 0:19:54   6:23
  63 GROSNER         DAVID       FAIRFIELD      CT 25M 0:19:54   6:23
  64 INGHILTERRA     ROBERT      KATONAH        NY 40M 0:19:54   6:23
  65 LOH             FRANK       TRUMBULL       CT 38M 0:19:56   6:24
  66 SERVILLA        JIM         EASTON         CT 41M 0:19:57   6:24
  67 PARMITER        IAN         FAIRFIELD      CT 38M 0:20:05   6:27
  68 ROUSSEAU        JEFFREY     WILTON         CT 47M 0:20:06   6:27
  69 MOYSE           PAUL        MONROE         CT 42M 0:20:07   6:28
  70 BRADY           LEANNE      TRUMBULL       CT 17F 0:20:09   6:28
  71 SCHAIVONE       MARTY       BRIDGEPORT     CT 42M 0:20:11   6:29
  72 WICKWIRE        JAMES       WEST REDDING   CT 44M 0:20:14   6:30
  73 KRUIJS          MARCEL      DANBURY        CT 32M 0:20:14   6:30
  74 GARDELLA        THOMAS      SEYMOUR        CT 45M 0:20:16   6:30
  75 MONGILLO        JAY         WESTBROOK      CT 36M 0:20:18   6:31
  76 OLLINGER        MARTY       RIDGEFIELD     CT 50M 0:20:18   6:31
  77 BABIS           ROBERT      STRATFORD      CT 16M 0:20:19   6:31
  78 VARLEY          JOEL        WASHINGTON     CT 37M 0:20:19   6:31
  79 SEETHALER, JR   RICHARD     WEST HARTFORD  CT 27M 0:20:20   6:32
  80 GOLDMAN         MICHAEL     SCARSDALE      NY 60M 0:20:21   6:32
  81 CARELLA         JOE         STAMFORD       CT 38M 0:20:22   6:32
  82 DENARO          LOU         OXFORD         CT 36M 0:20:22   6:32
  83 JALBERT         PAUL        TRUMBULL       CT 39M 0:20:24   6:33
  84 SOLOMON         JON         WINDHAM        NH 39M 0:20:26   6:34
  85 DAVIS           ROBERT      NAUGATUCK      CT 45M 0:20:27   6:34
  86 ROSE            CHRISTOPHER NEWTOWN        CT 24M 0:20:27   6:34
  87 PERHAC          BARRY       FAIRFIELD      CT 39M 0:20:28   6:34
  88 KENNEDY         THOMAS      FAIRFIELD      CT 50M 0:20:30   6:35
  89 ROONEY          LAWRENCE    WEST HAVEN     CT 38M 0:20:32   6:36
  90 PECORARO        ANTHONY     BETHEL         CT 63M 0:20:32   6:36
  91 SOUTHARD        CHAD        SOUTHPORT      CT 17M 0:20:33   6:36
  92 THEROUX         GAUL        TRUMBULL       CT 47M 0:20:33   6:36
  93 MORGAN          JEFF        REDDING        CT 47M 0:20:34   6:36
  94 ALLEN           CHRISTOPHER TRUMBULL       CT 40M 0:20:35   6:37
  95 KING            BILL        STRATFORD      CT 33M 0:20:36   6:37
  96 FIDLER          BRIAN       WEST HAVEN     CT 26M 0:20:37   6:37
  97 HAINS           WILLIAM     SHELTON        CT 38M 0:20:38   6:38
  98 RIBNICKY        PAUL        STRATFORD      CT 41M 0:20:40   6:38
  99 LYNCH           GERALD      MONROE         CT 32M 0:20:42   6:39
 100 PEARCE          BARBARA     NEW HAVEN      CT 42F 0:20:44   6:40
 101 OLESKI          DARYL       TRUMBULL       CT 16M 0:20:45   6:40
 102 BURROUGHS       MIGGS       WESTPORT       CT 50M 0:20:46   6:40
 103 LUNDY           MATTHEW     MONROE         CT 14M 0:20:48   6:41
 104 PLIJNAAR        JUAN        TRUMBULL       CT 32M 0:20:52   6:42
 105 ESTEY           DUANE       SHELTON        CT 54M 0:20:54   6:43
 106 BERG            JONATHAN    MONROE         CT 42M 0:20:54   6:43
 107 WALKER          IAN         NEWTOWN        CT 12M 0:21:00   6:45
 108 BROGGI          DAVE        NORTH HAVEN    CT 29M 0:21:02   6:45
 109 CAMPBELL        COLIN       DARIEN         CT 13M 0:21:03   6:46
 110 GOULART         BRUCE       NEWTOWN        CT 46M 0:21:03   6:46
 111 SAMUELIAN       TONY        MILFORD        CT 50M 0:21:05   6:46
 112 COUZELIS        PAUL        NORWALK        CT 54M 0:21:07   6:47
 113 BREITWIESER     JOE         NORWALK        CT 14M 0:21:08   6:47
 114 ROONEY          TRACY       WEST HAVEN     CT 36F 0:21:08   6:47
 115 RIST            MICHAEL     NORWALK        CT 33M 0:21:11   6:48
 116 MATTHEIS        BEN         CHESIRE        CT 43M 0:21:12   6:49
 117 LICATA          DANIEL      WALLINGFORD    CT 44M 0:21:13   6:49
 118 BEGG            MICHAEL     STRATFORD      CT 28M 0:21:14   6:49
 119 GOULART         CHUCK       NORWALK        CT 29M 0:21:15   6:49
 120 LIM             ANDREW      TRUMBULL       CT 15M 0:21:16   6:50
 121 SOJA            RICHARD     TRUMBULL       CT 32M 0:21:19   6:51
 122 JOHNSON         LOWELL      ROWAYTON       CT 36M 0:21:20   6:51
 123 ESPOSITO        GARY        NORWALK        CT 51M 0:21:20   6:51
 124 GODFREY         JOHN        DANBURY        CT 37M 0:21:21   6:51
 125 SCHOTT          TED         BRIDGEPORT     CT 48M 0:21:23   6:52
 126 CONLEY          MICHAEL     SANDY HOOK     CT 43M 0:21:24   6:52
 127 BARBER          KATHLEEN    RIDGEFIELD     CT 32F 0:21:27   6:53
 128 NAHABEDIAN      ARAM        SANDY HOOK     CT 45M 0:21:28   6:54
 129 SAVAGE          FRED        FAIRFIELD      CT 64M 0:21:28   6:54
 130 KUBIK           JAY         SHELTON        CT 17M 0:21:29   6:54
 131 ILJIN           ALEXANDER   ORANGE         CT 54M 0:21:29   6:54
 132 FRERING         KEITH       WATERBURY      CT 33M 0:21:30   6:54
 133 MONOSON         THEODORE    WOODBRIDGE     CT 23M 0:21:30   6:54
 134 RICCIO          JOSEPH      BRANFORD       CT 62M 0:21:31   6:55
 135 GRACE           LIZ         TRUMBULL       CT 17F 0:21:31   6:55
 136 HEEKS           ROBERT      TRUMBULL       CT 38M 0:21:32   6:55
 137 SHAPIRO         SHEA        FAIRFIELD      CT 13M 0:21:34   6:56
 138 SHERWOOD        SHEPARD     MONROE         CT 38M 0:21:37   6:57
 139 GENTILI         GARY        MONROE         CT 51M 0:21:38   6:57
 140 BUTTRICK        JOHN        WEST HARTFORD  CT 58M 0:21:38   6:57
 141 IANTORNO        FABIO       STAMFORD       CT 49M 0:21:40   6:58
 142 SHANAHAN        MIKE        BRONX          NY 44M 0:21:41   6:58
 143 MILLER          MAUREEN     FAIRFIELD      CT 37F 0:21:46   6:59
 144 FITZPATRICK     NANCY       OLD GREENWICH  CT 42F 0:21:47   7:00
 145 SABRE           ROBERT      FAIRFIELD      CT 46M 0:21:47   7:00
 146 WOLF            ERIC        MONROE         CT 16M 0:21:48   7:00
 147 MC CARTHY       TIM         DANBURY        CT 60M 0:21:49   7:00
 148 HALLS           JENZY       TRUMBULL       CT 39F 0:21:52   7:01
 149 ILJIN           NATALIA     ORANGE         CT 12F 0:21:52   7:01
 150 KENNEDY         CHUCK       TRUMBULL       CT 38M 0:21:53   7:02
 151 VAICHUS         RAYMOND     WATERTOWN      CT 46M 0:21:54   7:02
 152 DINICE          ED          SHELTON        CT 30M 0:21:55   7:02
 153 BEGG            LEAH        NEWTOWN        CT 27F 0:21:55   7:02
 154 ZINN            JORDAN      TRUMBULL       CT 19M 0:21:56   7:03
 155 GOSHA           SHARON      TRUMBULL       CT 43F 0:21:56   7:03
 156 ZUCKERMAN       SUSAN       FAIRFIELD      CT 44F 0:21:58   7:03
 157 REILLY          MIKE        SANDY HOOK     CT 38M 0:22:00   7:04
 158 TATTO           FRANK       TRUMBULL       CT 29M 0:22:02   7:05
 159 SPROUSE         MIKE        STRATFORD      CT 22M 0:22:07   7:06
 160 COPELAND        RON         MONROE         CT 40M 0:22:08   7:07
 161 WEINHEIMER      WILLIAM     FAIRFIELD      CT 46M 0:22:09   7:07
 162 LYON            BETHANY     MILFORD        CT 30F 0:22:10   7:07
 163 GRILLO          LEE         STRATFORD      CT 29F 0:22:10   7:07
 164 MARTINELLI      JIM         FAIRFIELD      CT 46M 0:22:11   7:07
 165 COVELLI         LIBBY       N. MILFORD     CT 15F 0:22:17   7:09
 166 MCKINNEY        FRED        TRUMBULL       CT 42M 0:22:18   7:10
 167 PULIE           LAURA       TRUMBULL       CT 36F 0:22:20   7:10
 168 GEBHARDT        JOHN        EAST HAMPTON   CT 38M 0:22:21   7:11
 169 SHANAHAN        TOM         SOUTHINGTON    CT 50M 0:22:25   7:12
 170 KAISER          ANN         REDDING        CT 39F 0:22:26   7:12
 171 SHILLING        WARREN      TRUMBULL       CT 45M 0:22:26   7:12

 172 SYLVESTRO       DEBORAH     FAIRFIELD      CT 45F 0:22:26   7:12
 173 LINDSEY         FRANCIS     STRATFORD      CT 47M 0:22:27   7:13
 174 CONSIGLIO       MAUREEN     NEW FAIRFIELD  CT 47F 0:22:32   7:14
 175 BOWEN           BRIAN       OXFORD         CT 46M 0:22:34   7:15
 176 COLON           HILDANIES   NORWALK        CT 16F 0:22:39   7:16
 177 THERIAULT       WAYNE       STRATFORD      CT 48M 0:22:39   7:16
 178 SILBERMAN       MICHAEL     WESTPORT       CT 16M 0:22:40   7:17
 179 COVINO          MICHELE     FAIRFIELD      CT 33F 0:22:41   7:17
 180 PASCALE         WENDY       NEW HAVEN      CT 33F 0:22:43   7:18
 181 MONGILLO        PHIL        WESTBROOK      CT 71M 0:22:44   7:18
 182 MARCHAND        AMY         SEEKONK        MA 20F 0:22:46   7:19
 183 VILLARREAL      RIC         WATERBURY      CT 39M 0:22:48   7:19
 184 DAVIS           JEFFREY     SHELTON        CT 31M 0:22:49   7:20
 185 ROBINSON        PETER       FAIRFIELD      CT 41M 0:22:50   7:20
 186 PROVEY          JOSEPH      FAIRFIELD      CT 46M 0:22:50   7:20
 187 SMITH           MICHAEL     TRUMBULL       CT 43M 0:22:51   7:20
 188 VACOVIELLO      BRETT       TRUMBULL       CT 17M 0:22:51   7:20
 189 FAGAN           JEANNINE    BETHEL         CT 27F 0:22:51   7:20
 190 POODIACK        JEAN        NEW FAIRFIELD  CT 56F 0:22:52   7:21
 191 KASMARIK        JOSEPH      STRATFORD      CT 49M 0:22:54   7:21
 192 ZUBACK          LYNN        BROOKFIELD     CT 31F 0:22:58   7:23
 193 FOGARTY         SEAN        STAMFORD       CT 55M 0:23:00   7:23
 194 LAIVINS         PETER       TRUMBULL       CT 38M 0:23:01   7:24
 195 MOORE           JOHN        TRUMBULL       CT 30M 0:23:01   7:24
 196 TAYLOR          SCOTT       STAMFORD       CT 42M 0:23:04   7:25
 197 PISANI          MIKE        STRATFORD      CT 53M 0:23:05   7:25
 198 D' ELIA         BOB         GREENWICH      CT 46M 0:23:15   7:28
 199 CORRARO         MICHAEL     SHELTON        CT 41M 0:23:15   7:28
 200 ZINN            FREDRIC     TRUMBULL       CT 45M 0:23:16   7:28
 201 MACK            GEOFF       TRUMBULL       CT 10M 0:23:18   7:29
 202 DROLLER         DAVID       CHESIRE        CT 47M 0:23:18   7:29
 203 TARINTINO       LOUIS       TRUMBULL       CT 34M 0:23:18   7:29
 204 MCLOID          STEVE       GREENWICH      CT 28M 0:23:23   7:31
 205 KELLEY          ALBERT      TRUMBULL       CT 36M 0:23:25   7:31
 206 TANSKI          BILL        TRUMBULL       CT 46M 0:23:27   7:32
 207 MITOLA          JAMES       STRATFORD      CT 37M 0:23:29   7:33
 208 STAPELFELD      JOHN        HUDSON         MA 55M 0:23:30   7:33
 209 EVANS           ALLAN       WEST HAVEN     CT 52M 0:23:31   7:33
 210 BAILEY          JANET       NORWALK        CT 40F 0:23:33   7:34
 211 BRADY           MATTHEW     TRUMBULL       CT 16M 0:23:34   7:34
 212 ASARO           CHRISTINE   STAMFORD       CT 28F 0:23:35   7:34
 213 WELSH           JOHN        WINDSOR        CT 38M 0:23:35   7:34
 214 ZITKO           MARK        MERIDEN        CT 44M 0:23:37   7:35
 215 SEMKE           RAND        STRATFORD      CT 13M 0:23:38   7:35
 216 MARTIRE         ANTHONY     STRATFORD      CT 36M 0:23:40   7:36
 217 DELALLO         DONNA       FAIRFIELD      CT 40F 0:23:41   7:36
 218 ELMENDART       BILL        WATERBURY      CT 34M 0:23:42   7:37
 219 CHAGNON         PAUL        STRATFORD      CT 51M 0:23:45   7:38
 220 AVNAYIM         LEE         WILTON         CT 45M 0:23:45   7:38
 221 CURRAN JR       FRANK       BETHEL         CT 44M 0:23:46   7:38
 222 SCHMIDT         GRETCHEN    FAIRFIELD      CT 40F 0:23:48   7:39
 223 LEWIS           PETER       EASTON         CT 54M 0:23:51   7:40
 224 WARREN          JIM         STRATFORD      CT 36M 0:23:52   7:40
 225 SEMKE           KIRSTIN     STRATFORD      CT 16F 0:23:53   7:40
 226 GREEN           ERIC        MILFORD        CT 40M 0:23:55   7:41
 227 SAVITT          HERB        WOODBRIDGE     CT 65M 0:23:57   7:42
 228 LANZANO         CHRISTOPHER FAIRFIELD      CT 38M 0:23:57   7:42
 229 PETITTI         JOE         TRUMBULL       CT 54M 0:23:58   7:42
 230 DEMCHAK         DENNIS      MILFORD        CT 51M 0:23:58   7:42
 231 SIMON           MICHAEL     TRUMBULL       CT 53M 0:23:59   7:42
 232 FENYVESI        MARGARET    SHELTON        CT 54F 0:24:00   7:43
 233 MADAFFARI       JOE         NORWALK        CT 39M 0:24:01   7:43
 234 JOCIS           DAN         STRATFORD      CT 29M 0:24:03   7:43
 235 CAPELLE         CHRIS       NEW CANAAN     CT 34M 0:24:04   7:44
 236 CIZEWSKI        STEVEN      WALLINGFORD    CT 39M 0:24:06   7:44
 237 CHAMEIDES       AL          TRUMBULL       CT 66M 0:24:07   7:45
 238 MICKEY          LISA        BRIDGEPORT     CT 38F 0:24:08   7:45
 239 BASTARACHE      MARK        SANDY HOOK     CT 31M 0:24:08   7:45
 240 ROBINSON        BILL        DANBURY        CT 33M 0:24:09   7:45
 241 LEWIS           MARK        STRATFORD      CT 33M 0:24:10   7:46
 242 FOSTER          TED         NEW CANAAN     CT 62M 0:24:12   7:46
 243 PINA            DAVID       MILFORD        CT 10M 0:24:14   7:47
 244 STORCK          HERB        TRUMBULL       CT 42M 0:24:15   7:47
 245 WITHALL         LISA        MILFORD        CT 27F 0:24:16   7:48
 246 VICHIOLA        RON         TRUMBULL       CT 65M 0:24:17   7:48
 247 FIDDLER         ANDREW      NEW HAVEN      CT 53M 0:24:17   7:48
 248 ARMSTRONG       WILLIAM     NORWALK        CT 43M 0:24:18   7:48
 249 ROSNIAK         CHRIS       SEYMOUR        CT 30M 0:24:22   7:50
 250 MARGOLIS        KILEY       TRUMBULL       CT 14F 0:24:22   7:50
 251 NEWTON          FRED        FAIRFIELD      CT 41M 0:24:23   7:50
 252 ZOLLO           GERALD      NAUGATUCK      CT 31M 0:24:23   7:50
 253 PARRILLA        RUBEN       NEW HAVEN      CT 36M 0:24:23   7:50
 254 TAYLOR          JEREMY      STAMFORD       CT 36M 0:24:24   7:50
 255 KAY             GEORGE      MONROE         CT 47M 0:24:24   7:50
 256 RZASA           JOSEPH      SHELTON        CT 48M 0:24:24   7:50
 257 GRANT           BILL        FAIRFIELD      CT 44M 0:24:25   7:51
 258 SPECIALE        MONICA      NORWALK        CT 34F 0:24:26   7:51
 259 WEISBRUCH       JOE         ANSONIA        CT 37M 0:24:29   7:52
 260 DEAK            CHRISTOPHER MONROE         CT 41M 0:24:34   7:53
 261 SHAROH          SANDRA      MILFORD        CT 33F 0:24:36   7:54
 262 SULLIVAN        LYNNE       SHELTON        CT 33F 0:24:38   7:55
 263 LUCIANO         GINA        TRUMBULL       CT 16F 0:24:39   7:55
 264 SMART           TIM         TRUMBULL       CT 42M 0:24:40   7:55
 265 PHILLIPS        RUSSELL     BROOKFIELD     CT 14M 0:24:40   7:55
 266 NEUMANN         CHARLES     WATERTOWN      CT 44M 0:24:40   7:55
 267 BARRINGTON      PATRICIA    WESTPORT       CT 34F 0:24:41   7:56
 268 BYCZAJKA        JOHN        STAMFORD       CT 53M 0:24:41   7:56
 269 CUMMINGS        MATT        TRUMBULL       CT 14M 0:24:42   7:56
 270 CAMACHO         JOHN        WOODBRIDGE     CT 52M 0:24:42   7:56
 271 JOSITAS         THERESE     TRUMBULL       CT 37F 0:24:42   7:56
 272 FLYNN           ZACHARY     MONROE         CT  9M 0:24:42   7:56
 273 ZIERNIEKI       LYNN        TRUMBULL       CT 36F 0:24:43   7:56
 274 BRUCE           MAX         GREENWICH      CT 34M 0:24:43   7:56
 275 ROMANO          DOMINIC     MIDDLEBURY     CT  9M 0:24:43   7:56
 276 ROMANO          ELAINE      MIDDLEBURY     CT 39F 0:24:49   7:58
 277 ELLWANGER       ROBERT      FAIRFIELD      CT 44M 0:24:49   7:58
 278 LARSON          ROGER       SOUTHINGTON    CT 44M 0:24:51   7:59
 279 MURANO          KAREN       BROOKFIELD     CT 31F 0:24:51   7:59
 280 TYROL           FRED        WEST HAVEN     CT 22M 0:24:51   7:59
 281 BLANK           JESSICA     TRUMBULL       CT 17F 0:24:52   7:59
 282 NYSTROM         BILL        SHELTON        CT 47M 0:24:52   7:59
 283 OLSON           LAUREN      TRUMBULL       CT 34F 0:24:53   8:00
 284 MARINACCIO      CAROL       TRUMBULL       CT 44F 0:24:53   8:00
 285 PETRI           KENDALL     OLD SAYBROOK   CT 31F 0:24:56   8:01
 286 SCHUTTLER       WALTER      SEYMOUR        CT 45M 0:24:59   8:01
 287 FUREY           DENISE      FAIRFIELD      CT 40F 0:25:02   8:02
 288 TAYLOR          ERIN        TRUMBULL       CT 15F 0:25:05   8:03
 289 RABINE          BAVI        TRUMBULL       CT 16F 0:25:07   8:04
 290 CELENTANO       JOE         WEST HAVEN     CT 35M 0:25:07   8:04
 291 FETCHO          JOE         FAIRFIELD      CT 50M 0:25:09   8:05
 292 CANAVAN         JOHN        TRUMBULL       CT 54M 0:25:11   8:05
 293 GRANFIELD       KEVIN       CONCORD        MA 37F 0:25:14   8:06
 294 DUWEL           KIRK        TRUMBULL       CT 15M 0:25:14   8:06
 295 LUPARIELLO      DOROTHY     SHELTON        CT 41F 0:25:16   8:07
 296 LINLEY          TOM         EASTON         CT 44M 0:25:16   8:07
 297 LONERGAN        JUSTIN      TRUMBULL       CT 14M 0:25:17   8:07
 298 JONES           PHILIP      TRUMBULL       CT 35M 0:25:19   8:08
 299 PIORKOWSKI      RICH        SOUTHBURY      CT 47M 0:25:22   8:09
 300 VALLE           CARLOS      BRIDGEPORT     CT 24M 0:25:24   8:10
 301 BALINT          DAN         CHESIRE        CT  8M 0:25:25   8:10
 302 BALINT          CHET        CHESIRE        CT 41M 0:25:26   8:10
 303 MARKELZ         KATIE       FAIRFIELD      CT  9F 0:25:27   8:10
 304 WALSH           MARLENE     OXFORD         CT 20F 0:25:32   8:12
 305 PATRICK         GERALD      MILFORD        CT 57M 0:25:34   8:13
 306 SANTOLINI       TIMOTHY     NORWALK        CT 41M 0:25:34   8:13
 307 SETKOSKI        GLENN       FAIRFIELD      CT 27M 0:25:35   8:13
 308 DRAKE           JOHN        REDDING        CT 37M 0:25:36   8:13
 309 GILLESPIE       JOHN        WESTPORT       CT 49M 0:25:36   8:13
 310 SCHATTEMAN      STEVE       BROOKFIELD     CT 16M 0:25:36   8:13
 311 BOUSQUET        GERALD      BEACON FALLS   CT 70M 0:25:40   8:15
 312 FERRARO         NICK        STRATFORD      CT 10M 0:25:40   8:15
 313 SNYDER          WILLIAM     WATERBURY      CT 30M 0:25:41   8:15
 314 ALCORN          CYNTHIA     DARIEN         CT 36F 0:25:41   8:15
 315 RZEZ            BOB         PITTSFIELD     MA 56M 0:25:43   8:16
 316 TOMLINSON       KRISTEN     TRUMBULL       CT 14F 0:25:45   8:16
 317 GEORGE          CATHY       BETHEL         CT 23F 0:25:46   8:17
 318 DEOBIL          SUSAN       SEYMOUR        CT 46F 0:25:49   8:18
 319 HUBLITZ         KYLE        FAIRFIELD      CT 27M 0:25:50   8:18
 320 GALLAGHER       RICHARD     BROOKFIELD     CT 43M 0:25:51   8:18
 321 SEAMON          THOMAS      NEW FAIRFIELD  CT 11M 0:25:53   8:19
 322 CAVALIER        DEBORAH     TRUMBULL       CT 36F 0:25:54   8:19
 323 RENNIE          KIMBERLY    UNCASVILLE     CT 25F 0:25:56   8:20
 324 TOOMEY          CHRISTOPHER WILLIMANTIC    CT 26M 0:25:57   8:20
 325 MILLER          KATIE       TRUMBULL       CT 16F 0:25:58   8:20
 326 SHAPIRO         SONNY       FAIRFIELD      CT 10F 0:25:58   8:20
 327 BAK             LEIGH       MILFORD        CT 38F 0:25:58   8:20
 328 SCHOFIELD-BODT  CINDY       SHELTON        CT 38F 0:25:59   8:21
 329 MURRAY          WARREN      SHELTON        CT 44M 0:25:59   8:21
 330 VEIKOS          ANDREA      TRUMBULL       CT 36F 0:26:00   8:21
 331 VEIKOS          NICHOLAS    TRUMBULL       CT 38M 0:26:00   8:21
 332 BUCHER          AMY         SHELTON        CT 14F 0:26:03   8:22
 333 SALLER          TIM         MILFORD        CT 33M 0:26:03   8:22
 334 BRAZZEL-MASSARO BARBARA     TRUMBULL       CT 43F 0:26:04   8:22
 335 ZIMAN           KEN         ORANGE         CT 50M 0:26:04   8:22
 336 NEGRI           CARMINE     ORANGE         CT 72M 0:26:05   8:23
 337 ROPER           KELLIE      SHELTON        CT 26F 0:26:06   8:23
 338 HOAG            BRUCE       TRUMBULL       CT 50M 0:26:10   8:24
 339 DUGGAN          CAROL       STRATFORD      CT 47F 0:26:11   8:25
 340 KENNEDY         PAM         TRUMBULL       CT 35F 0:26:12   8:25
 341 NEWBOULD        LYNN        TRUMBULL       CT 41F 0:26:12   8:25
 342 WILSEY          DICK        DARIEN         CT 55M 0:26:14   8:26
 343 SERES           JILL        TRUMBULL       CT 34F 0:26:15   8:26
 344 SARANICH        ROBERT      MILFORD        CT 53M 0:26:16   8:26
 345 ANDREWS         TOM         TRUMBULL       CT 45M 0:26:19   8:27
 346 VIBBERT         JOHN        FAIRFIELD      CT 47M 0:26:20   8:28
 347 TOMLINSON       JOHN        TRUMBULL       CT 44M 0:26:22   8:28
