RUN 4 REHAB
June 7, 1997

Fairfield, CT

RESULTS


OVERALL WINNERS:
MEN: Joe Skelly, Stamford - 20:45
WOMEN: Karen Newman, Riverside - 26:08

Race Direction & Computer Timing By: HI-TEK Racing

PLACE        NAME                   CITY            SEX/AGE  TIME  PACE
-------------------------------------------------------------------------
   1  Joe            Skelly         Stamford            M36 20:45 5:11/M
   2  Erik           Gulbrandsen    Provo               M18 21:04 5:16/M
   3  Charlie        Augur          Middlefield         M34 21:15 5:19/M
   4  Randy          Brophy         Old Greenwich       M38 21:19 5:20/M
   5  Doug           De Marco       Danbury             M20 21:30 5:23/M
   6  Philip         Schuchert      Fairfield           M35 21:35 5:24/M
   7  Michael        Sewell         Naugatuck           M27 22:14 5:34/M
   8  Ted            Friedeberg     Danbury             M27 22:19 5:35/M
   9  Elliott        Rogers         Fairfield           M46 22:25 5:36/M
  10  Scott          Roth           Branford            M39 22:49 5:42/M
  11  Frank          Udiskey        Southport           M38 23:06 5:47/M
  12  Scott          Sebelsky       Fairfield           M35 23:15 5:49/M
  13  Ronald         Rembaum        Old Greenwich       M51 23:16 5:49/M
  14  Carl           Barone         Bridgeport          M41 23:39 5:55/M
  15  Orlando        Souza          Norwalk             M40 23:50 5:58/M
  16  Randy          Chamberland    Shelton             M36 23:55 5:59/M
  17  Bob            Johnson        Westport            M51 24:03 6:01/M
  18  Jim            Servilla       Easton              M41 24:03 6:01/M
  19  Jud            Bone           Westport            M39 24:10 6:03/M
  20  Richard        De Marco       Danbury             M55 24:18 6:05/M
  21  Bill           King           Stratford           M34 24:42 6:11/M
  22  Conor          Finegan        Fairfield           M19 25:00 6:15/M
  23  Miggs          Burroughs      Westport            M51 25:21 6:20/M
  24  Scott          Harrison       Darien              M43 25:27 6:22/M
  25  Miguel         Maldanado      Norwalk             M34 25:30 6:23/M
  26  John           Lubeski        Branford            M34 25:34 6:24/M
  27  Arthur         Nager          Westport            M48 25:37 6:24/M
  28  Barry          Perhac         Fairfield           M40 25:44 6:26/M
  29  James          Gilmore        Fairfield           M29 25:45 6:26/M
  30  Dan            France         Westport            M48 25:52 6:28/M
  31  Karen          Newman         Riverside           F36 26:08 6:32/M
  32  Robert         Orgovan        Ansonia             M50 26:10 6:33/M
  33  Michael        D' Addetta     Branford            M39 26:13 6:33/M
  34  Christopher    Rau            Bridgeport          M26 26:17 6:34/M
  35  Gary           Gentili        Monroe              M51 26:30 6:38/M
  36  Laura          Helmig         Redding Ridge       F27 26:46 6:42/M
  37  Sally          Van Leeuwen    Cos Cob             F39 26:57 6:44/M
  38  Scott          Lamb           Naugatuck           M30 27:02 6:46/M
  39  Alan           Peterson       Fairfield           M46 27:02 6:46/M
  40  Bill           Mc Laughlin    Norwalk             M59 27:10 6:48/M
  41  Chuck          Goulart        Norwalk             M30 27:10 6:48/M
  42  Greg           Horan          Woodbridge          M44 27:33 6:53/M
  43  Benjamin       Levitt         Brooklyn            M31 27:36 6:54/M
  44  Andrew         Vossler        Fairfield           M29 27:43 6:56/M
  45  Susan          Baker          Trumbull            F32 27:44 6:56/M
  46  Mark           Greene         Westport            M35 27:48 6:57/M
  47  Mike           Renaud         Fairfield           M32 27:51 6:58/M
  48  John           Light          Stormville          M33 27:52 6:58/M
  49  George         Huffman        Shelton             M40 27:52 6:58/M
  50  Zorien         Irvin          Norwalk             M20 27:53 6:58/M
  51  Michael        Tierney        Hamden              M37 28:05 7:01/M
  52  Lee            Grillo         Stratford           F29 28:09 7:02/M
  53  Doug           Lawrence       Norwalk             M44 28:10 7:03/M
  54  Bill           Grant          Fairfield           M44 28:15 7:04/M
  55  Zachary        Horne          Milford             M35 28:22 7:06/M
  56  Tod            Tanis          Fairfield           M43 28:23 7:06/M
  57  Tom            Emmendorfer    Fairfield           M33 28:28 7:07/M
  58  Marika         Sickinger      Purdys              F27 28:33 7:08/M
  59  Shay           Fitzgerald     Milford             F32 28:52 7:13/M
  60  Joseph         Martino        Stratford           M19 28:53 7:13/M
  61  Lisa           Gentile        Easton              F34 28:59 7:15/M
  62  Thomas         Hickey         Pelham              M44 29:02 7:16/M
  63  Tom            Turey          Norwalk             M48 29:03 7:16/M
  64  Kevin          Mcparland      Fairfield           M48 29:04 7:16/M
  65  Frank          King           Naugatuck           M35 29:13 7:18/M
  66  Justin         Lonergan       Trumbull            M14 29:14 7:19/M
  67  Joan           Mc Guire       Newington           F42 29:16 7:19/M
  68  Paul           Ellison        Hopewell Jct        M44 29:19 7:20/M
  69  Christy        Yuen           KATONAH             F16 29:24 7:21/M
  70  Frederick      Swanston       Weston              M51 29:25 7:21/M
  71  Carlos         Valle          Bridgeport          M24 29:28 7:22/M
  72  G Scott        Hinton         Fairfield           M39 29:49 7:27/M
  73  Robert         Fialkovich     Shelton             M43 29:50 7:28/M
  74  Joe            Fetcho         Fairfield           M51 29:51 7:28/M
  75  Jonathan       Yuen           Katonah             M53 29:51 7:28/M
  76  Eileen         Joseph         Norwalk             F31 29:53 7:28/M
  77  Mike           Wilbur         Wilton              M35 29:56 7:29/M
  78  Mike           Pisani         Stratford           M54 29:58 7:30/M
  79  David          Droller        Chesire             M48 30:05 7:31/M
  80  Craig          Bottrill       New City            M35 30:14 7:34/M
  81  Michael        Flanagan       Stratford           M45 30:32 7:38/M
  82  Ron            Stewart        Milford             M38 30:42 7:41/M
  83  Jeffrey        Crennan        Weston              M44 30:45 7:41/M
  84  John           Richter        Trumbull            M34 30:50 7:43/M
  85  Katharine      Radziewicz     Fairfield           F38 30:54 7:44/M
  86  Chris          Rosiak         Milford             M31 30:57 7:44/M
  87  Donald         Tagg           Derby               M38 30:58 7:45/M
  88  Katherine      Parisky        New Haven           F25 31:07 7:47/M
  89  Paul           Varvaro        Fairfield           M31 31:11 7:48/M
  90  Jeff           Kish           Southport           M32 31:12 7:48/M
  91  Les            Harris         Glastonbury         M43 31:13 7:48/M
  92  Patrick        Bosse          Fairfield           M36 31:18 7:50/M
  93  Beth           May            New Haven           F22 31:25 7:51/M
  94  Denise         Furey          Fairfield           F41 31:28 7:52/M
  95  Lenore         O' Connor      NORWALK             F39 31:29 7:52/M
  96  Tina           Rosato         West Haven          F35 31:41 7:55/M
  97  Josette        Ritzinger      Newtown             F37 31:42 7:56/M
  98  Brian          Kernn          New Haven           M32 31:43 7:56/M
  99  Jay            Coyle          Fairfield           M28 31:44 7:56/M
 100  Carol          Johnson        Westport            F47 31:46 7:57/M
 101  Jonathan       Charron        Trumbull            M30 31:48 7:57/M
 102  Matthew        Fama           Shelton             M37 31:51 7:58/M
 103  Patrick        Gormally       Fairfield           M49 32:04 8:01/M
 104  Patrick        Feeney         Astoira             M31 32:12 8:03/M
 105  Anthony        Arico          Brooklyn            M29 32:15 8:04/M
 106  Lori           Coppa          Beacon Falls        F32 32:24 8:06/M
 107  Patrick        Mc Connell     Astoira             M35 32:25 8:06/M
 108  Wera           Simony         Stamford            F31 32:51 8:13/M
 109  Daniel         Parisi         Westport            M 8 32:54 8:14/M
 110  Harry          Overend        Fairfield           M52 32:54 8:14/M
 111  Kim            Teft           Shelton             F34 33:04 8:16/M
 112  Bruce          Sigler         Southport           M48 33:04 8:16/M
 113  Carol          Marinaccio     Trumbull            F45 33:05 8:16/M
 114  Mark           Einzig         Ridgefield          M46 33:05 8:16/M
 115  Chris          Grant          Fairfield           M15 33:08 8:17/M
 116  Monica         Roche          Fairfield           F58 33:15 8:19/M
 117  Nichole        Bermier        Bridgeport          F29 33:18 8:20/M
 118  Suzanne        Bermier        Bridgeport          F23 33:18 8:20/M
 119  Ron            Bermier        Bridgeport          M53 33:18 8:20/M
 120  Kenneth        Moy            Westport            M32 33:22 8:21/M
 121  Michael        Dambra         Fairfield           M39 33:24 8:21/M
 122  Robert         O' Connor      Norwalk             M46 33:27 8:22/M
 123  Mike           Lesko          East Haven          M34 33:30 8:23/M
 124  John           Fallon         Fairfield           M31 33:31 8:23/M
 125  Monica         Stopka         Branford            F27 33:41 8:25/M
 126  Tom            Stopka         Branford            M27 33:41 8:25/M
 127  Joseph         Bow            Fairfield           M30 33:50 8:28/M
 128  Ralph          Money          Fairfield           M37 34:01 8:30/M
 129  Linda          Brown          Weston              F47 34:02 8:31/M
 130  Ana            Smith          Fairfield           F35 34:05 8:31/M
 131  Allen          Abaya          Weston              M50 34:11 8:33/M
 132  Coleman        Fisher         New Canaan          M72 34:21 8:35/M
 133  Todd           Tuozzoli       Fairfield           M33 34:55 8:44/M
 134  Karen          Patrick        Fairfield           F40 35:12 8:48/M
 135  Bruce          Mc Elwee       Westport            M33 35:23 8:51/M
 136  Michael        Kot            Fairfield           M34 35:29 8:52/M
 137  Herman         Bershtein      Hamden              M71 35:29 8:52/M
 138  Chris          Lindon         Fairfield           M38 35:32 8:53/M
 139  Terese         Mak            Bridgeport          F44 35:39 8:55/M
 140  Nancy          Fraser         Cos Cob             F60 35:55 8:59/M
 141  Rick           Viola          Fairfield           M34 36:08 9:02/M
 142  Christopher    Duby           Bridgeport          M26 36:22 9:06/M
 143  Judy           Schmidt        Shelton             F39 36:22 9:06/M
 144  Walter         Drozeck        Shelton             M57 36:25 9:06/M
 145  Julie          Comaites       Branford            F26 36:59 9:15/M
 146  Catherine      Kish           Southport           F31 36:59 9:15/M
 147  Robert         Hills          Stratford           M35 37:00 9:15/M
 148  Philip         Herr           Fairfield           M46 37:02 9:16/M
 149  Laura          Babala         Fairfield           F33 37:39 9:25/M
 150  Jan            Prastek        Stratford           M44 37:43 9:26/M
 151  Erin           Evans          Danbury             F23 37:46 9:27/M
 152  Sharon         HERR           Fairfield           F20 37:47 9:27/M
 153  Carol          Parker         Stratford           F35 39:13 9:48/M
 154  Marianne       Ellison        Hopewell Jct        F43 39:29 9:52/M
 155  Holly          Harring        Fairfield           F13 39:36 9:54/M
 156  June           Vyse-gravener  Bethany             F65 40:00 10:00/M
 157  Ann            Onton          Fairfield           F53 41:11 10:18/M
 158  Cindy          Ellison        Hopewell Jct        F14 42:37 10:39/M
 159  Ann            Sandercox      Monroe              F30 45:00 11:15/M
 160  Charles        Johnson        Bridgeport          M26 45:47 11:27/M
 161  Sean           Abramson       Stratford           M13 45:52 11:28/M
 162  Debbie         Friedman       Stamford            F44 48:06 12:02/M


BACK TO ARCHIVE RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"