Hopefully membership at Fitness Edge shall help in the long run..
Date/Event/Location |
Place | Time |
|---|---|---|
| 145 | 1:55:07 | |
| 33 | 24:09 | |
| 11 | 22:58 | |
| 88 | 23:18.5 | |
| 72 | 1:24:56 | |
| 82 | 1:21:13 | |
| 85 | 1:01:40 | |
| 58 | 49:19 | |
| 73 | 38:33 | |
| 108 | 33:47 | |
| 58 | 30:10 | |
| 79 | 23:45 | |
| 83 | 24:50 | |
| 18 | 24:21 | |
| 271 | 1:55:01 | |
| 283 | 1:30:53 | |
| 296 | 53:59 |
