2022: On May 17, 2021, I was out for a jog going down Madison Avenue in Bridgeport, CT when I suffered a heart attack and a cardiac arrest. Fortunately I survived but am very reluctant to start running again except under careful supervision. Therefore my racing career has been retired.
Since 1980, I have been an avid runner from when I joined the cross-country team for Weston High School in Weston, CT. Since then, my average weekly mileage has varied from 30-70 miles per week. I frequently participate in road races and have consistently strived for improvement going into the next race.
To Be Announced |
Date/Event/Location | Place | Time |
---|---|---|
10/12/2019 - Habitat for Humanity Run For Home, 5k, Bridgeport, CT | 44 | 25:55 |
08/24/2019 - Westport Road Runners, 9.3M, Westport, CT | 61 | 1:24:00 |
07/20/2019 - Westport Road Runners, 4.1M, Westport, CT | 66 | 35:42 |
07/13/2019 - Westport Road Runners, 3.8M, Westport, CT | 191 | 47:05 |
02/09/2019 - Boston Buildup XLI, 20K, Fairfield, CT | 170 | 1:52:57 |
01/27/2019 - Boston Buildup XLI, 15K, Ridgefield, CT | 135 | 1:21:24 |
2019 /
2018 /
2017 /
2016 /
2015 /
2014 /
2013 /
2012 /
2011 /
2010 2009 / 2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001 / 2000 1999 / 1998 / 1997 / 1996 |
Club Connecticut |
Cool Running |
LetsRun.com |
New England Runner |
Platt Timing Systems |
Road Runners Club of America |
Running Amuck! |
sprintic.com |
Track & Field News |
Southern Connecticut Running Club links: |
Housatonic Road Runners (Milford, CT) |
The Jogger's Club (Westport, CT) |
Lightfoot Running Club (Norwalk, CT) |
Milford Road Runners (Milford, CT) |
Pequot Runners (Southport, CT) |
Redding Running Club (Redding, CT) |
Wolfpit Running Club (Ridgefield, CT) |
Out of Area Running Club links: |
Jersey Shore Running Club (New Jersey) |
Pagoda Pacers Athletic Club (Reading, PA) |
San Diego Track Club (San Diego, CA) |
Other runners' homepage links: |
Miggs Burroughs' Homepage (Westport, CT) |
Distance | Time | Date/Event/Location |
---|---|---|
200 Meters | 29.14 | 03/99 CT-USATF Indoor Championships, New Haven, CT |
400 Meters | 1:03.49 | 03/99 CT-USATF Indoor Championships, New Haven, CT |
800 Meters | 2:15.21 | 07/99 CT-USATF Outdoor Championships, New Haven, CT |
1500 Meters | 4:36 | 05/83 Weston HS Track, Weston, CT |
1 Mile | 4:54 | 10/97 Stratfield Fun Run, Bridgeport, CT |
3000 Meters | 10:28 | 05/83 Weston HS Track, Weston, CT |
2 Miles | 11:06 | 11/97 Discovery of PR, New Haven, CT |
5K (3.1M) | 17:42 | 10/97 Westville Community, New Haven, CT |
3.5 Miles | 20:54 | 04/98 Meghan's Run, Fairfield, CT |
4 Miles | 23:28 | 10/97 Great Pumpkin Classic, Trumbull, CT |
5 Miles | 29:46 | 03/98 St. Patrick's Day, Fairfield, CT |
10K (6.2M) | 38:09 | 10/99 Jim Fixx's Tod's Jog 10K, Greenwich, CT |
15K (9.3M) | 57:18 | 02/98 Gasparilla, Tampa, FL |
10 Miles | 1:03:32 | 08/97 Westport, CT |
20K (12.4M) | 1:20:55 | 09/97 New Haven, CT |
1/2 Marathon | 1:26:53 | 06/98 Fairfield, CT |
25K (15.5M) | 1:40:51 | 03/98 Boston Buildup, Norwalk, CT |
30K (18.6M) | 2:11:21 | 03/99 Boston Blowout, Fairfield, CT |
Marathon | 3:02:26 | 04/97 Jersey Shore, Long Branch, NJ |
Connecticut |
Comments: |
---|---|
Bridgeport, CT | The best places to run in my hometown are in the St. Mary section of Black Rock, Seaside Park (during daytime of course), and Beardsley Park, as well as along Park Avenue past the Sacred Heart & golf course area. |
Easton, CT | When training for a marathon, it's very relaxing to run in the rural and old-fashioned town of Easton. Not to mention some very challenging hills too on Flat Rock Road & Sport Hill Road. |
Fairfield, CT | Not more than a mile from where I live and yet it has the variety I often seek for: hills, High School track, and the flat beach area where many races take place. |
Hartford, CT | Bushnell Park, which is next to the Capitol building, is the place to be for a major race in Hartford. It almost feels like Central Park. |
New Canaan, CT | The cross-country trails in Waveny Park behind the New Canaan High School is a classic place to run. |
New Fairfield, CT | It seems like an eternity since I last ran there; however, I can still remember that last mountain of a hill in a cross-country race when competing against New Fairfield High School. |
New Haven, CT | Edgewood Park in the Westville section has been the place where I set a PR in the 5K race. |
Shelton, CT | My work location in a rural setting with hills, reservoirs, and streams |
Southington, CT | Running in the Apple Harvest 5 mile race was quite a unique experience in this small Connecticut town. |
Stamford, CT | If I had to give a driving review about this town, I think it sucks. I almost missed the Corporate Challenge 3.5 mile race which starts and finishes in Scalzi Park. It's always a reminder to get to your race early enough. |
Weston, CT | Home of my high school days. Running pass Devil's Glen and the Saugatuck Reservoir is quite a spectacular sight. |
Westport, CT | Summer Series races around Compo Beach remind me of Don Henley's video for "Boys of Summer" |
Out-of-state |
Comments: |
Amelia Island, FL | Beaches for miles with hard-packed sand |
Cape Cod, MA | Bike trails and beaches on both sides within running distance |
Hilton Head, SC | As long as you wear running shoes on the beach that seems endless, you should be fine. My mistake made it quite painful just to walk for days. |
Jersey Shore, NJ | New Jersey Shore Marathon, New Jersey and "Born to Run" perfect together |
Litchfield Park, AZ | Oasis, desert, and scenic mountain ranges from a distance. |
New York, NY | Central Park is the place to go as there's always company in sight during the daytime. |
Pemberton, NJ | While a run down Pemberton Road with well-marked mile markers lead me past scenic farmland and cornfields, I was also heckled by passing motorists and bicyclists. |
Poway, CA | The trails from behind my parent's home are quite challenging and breathtaking. |
Puerto Rico | Home of my in-laws, coqui, salsa, and tropical running |
Reading, PA | While the rest of the family shops at the VF Factory Outlets for Christmas gifts, it was a great run in a 10K race through a historical section of the city. |
San Diego, CA | America's Finest City Half-Marathon, Balboa Park, and mountain trails going up to the sky. |
Siesta Key, FL | 2-mile beach of white sand |
Venice, FL | Running to the beach and back was my inspiration there. |
Williamsburg, VA | Had somebody not warned me about running alone on a school track, I could have been arrested. This is quite unthought of from where I come from. Different states must have differently laws I suppose. |