Had a hamstring setback in 2014, hopefully the physical therapy will pay off for next year.....
Date/Event/Location |
Place | Time |
|---|---|---|
| 12/06/2014 -NIA Jingle Bell Run 5K, Trumbull, CT | 51 | 23:18 |
| 53 | 1:13:28 | |
| 19 | 25:57 | |
| 36 | 1:03:13 | |
| 38 | 50:20 | |
| 31 | 16:55 | |
| 30 | 43:15 | |
| 21 | 19:47 | |
| 42 | 34:08 | |
| 41 | 28:44 | |
| 50 | 21:17 | |
| 28 | 15:35 | |
| 35 | 14:46 | |
| 30 | 15:47 | |
| 31 | 17:06 | |
| 42 | 22:45 | |
| 16 | 26:46 | |
| 34 | 21:51.7 | |
| 77 | 22:52 | |
| 84 | 1:50:19 | |
| 12 | 23:21 | |
| 116 | 2:09:14 | |
| 104 | 1:41:42 | |
| 169 | 1:16:09 |
