Weight and times dropped in 2013, am hopeful for a nice comeback in 2014.....
Date/Event/Location |
Place | Time |
|---|---|---|
| 12/22/2013 - Holiday Run for Toys, 3M, Fairfield, CT | 42 | 21:35 |
| 37 | 21:52 | |
| 15 | 22:08 | |
| 48 | 21:50 | |
| 10/19/2013 - Law Enforcement Memorial 5K, Middletown, CT | 31 | 22:57 |
| 10/06/2013 - Coastal Lighthouse Run, 5K, Bridgeport, CT | 19 | 22:22 |
| 09/29/2013 - Bigelow Tea Community Challenge, 5K, Southport, CT | 54 | 21:38 |
| 09/15/2013 - Walk/Run for Hope, 5K, Fairfield, CT | 10 | 22:41 |
| 08/31/2013 - Westport Road Runners, 10M, Westport, CT | 73 | 1:24:23 |
| 66 | 1:13:40 | |
| 75 | 1:13:14 | |
| 64 | 53:35 | |
| 190 | 29:04 | |
| 34 | 18:22* | |
| 51 | 35:23 | |
| 66 | 31:21 | |
| 88 | 23:48 | |
| 73 | 15:50 | |
| 564 | 29:23 | |
| 46 | 23:13 | |
| 12 | 23:28 | |
| 84 | 24:23 | |
| 39 | 27:39 | |
| 164 | 1:55:17 | |
| 230 | 51:31 |
